Trader
0xe033e9d4a0e8b30c417f3f7abcb029bc695940a5
Performance 81Copyability 81MEDIUM
30D PnL
+$106,212.007D PnL
+$2,060.00
+1.7%
30D PnL
+$106,212.00
+1.7%
60D PnL
+$164,619.00
+11.0%
Max Drawdown
60.3%
Trades
302
Markets
15
Median Entry Decay
—
Liquidity
MEDIUM
Recent performance
Built from every real closed position on Polymarket - wins and losses both included, nothing filtered out. Verify on Polymarket
Category exposure
Not available yet for real traders - needs per-market category tags.
Open positions (16)
| Market | Outcome | Entry | Current | Value | PnL |
|---|---|---|---|---|---|
| Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 65¢ | 79¢ | $273,175.86 | +21.5% |
| Will the Fed increase interest rates by 25 bps after the January 2027 meeting? | Yes | 33¢ | 38¢ | $29,343.00 | +13.5% |
| Will the Fed’s lower bound reach 2.75% or lower before 2027? | No | 49¢ | 97¢ | $1,366.64 | +97.4% |
| Will the upper bound of the target federal funds rate be 4.0% at the end of 2026? | Yes | 3¢ | 18¢ | $688.81 | +522.8% |
| Will Steve Hilton win the California Governor Election in 2026? | Yes | 5¢ | 3¢ | $449.84 | -36.5% |
| Will no Fed rate cuts happen in 2026? | Yes | 15¢ | 97¢ | $387.85 | +536.5% |
| Will the Fed’s lower bound reach 2.75% or lower before 2027? | Yes | 20¢ | 3¢ | $36.80 | -86.5% |
| Will the Fed Hike-Hike-Pause in the next three decisions (Oct-Dec-Jan)? | No | 91¢ | 90¢ | $28.83 | -0.4% |
| Will there be no change in Fed interest rates after the January 2027 meeting? | Yes | 57¢ | 60¢ | $19.20 | +4.6% |
| Will the Fed Pause-Hike-Hike in the next three decisions (Oct-Dec-Jan)? | Yes | 19¢ | 20¢ | $6.24 | +2.6% |
| Will there be no change in Fed interest rates after the October 2026 meeting? | No | 13¢ | 13¢ | $4.00 | -3.8% |
| Will the Fed Pause-Pause-Hike in the next three decisions (Oct-Dec-Jan)? | Yes | 8¢ | 7¢ | $2.38 | -5.7% |
| Will Chad Bianco win the California Governor Election in 2026? | Yes | 3¢ | 0¢ | $2.15 | -98.3% |
| Will the Fed decide differently in the next three decisions (Oct-Dec-Jan)? | Yes | 3¢ | 2¢ | $0.59 | -43.9% |
| Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 29¢ | 13¢ | $0.12 | -56.5% |
| Will 1 Fed rate cut happen in 2026? | Yes | 13¢ | 1¢ | $0.01 | -91.8% |
Closed positions
18 won, 24 lost over the last 90 days (real total - only the 25 most recent show below)
| Market | Outcome | Entry | Closed | PnL |
|---|---|---|---|---|
| Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 30¢ | Oct 15, 02:33 PM | +$2,059.77 |
| Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 46¢ | Sep 17, 10:57 AM | +$131,103.89 |
| Will there be no change in Fed interest rates after the June 2026 meeting? | Yes | 46¢ | Sep 17, 10:57 AM | +$22,400.09 |
| Fed Rate Hike by September 2026 Meeting? | Yes | 44¢ | Sep 17, 10:57 AM | +$10,896.71 |
| Fed rate hike in 2026? | Yes | 59¢ | Sep 17, 10:57 AM | +$2,138.30 |
| Fed rate cut by July 2026 meeting? | No | 36¢ | Sep 17, 10:57 AM | +$1,427.55 |
| Will the Fed Pause–Pause–Pause in the next three decisions (Mar–Apr–Jun)? | Yes | 55¢ | Sep 17, 10:57 AM | +$153.74 |
| Will the ECB announce a 25 bps increase at the September 2026 meeting? | Yes | 55¢ | Sep 17, 10:57 AM | +$110.89 |
| Will there be no change in Fed interest rates after the June 2026 meeting? | No | 6¢ | Sep 17, 10:57 AM | -$7.44 |
| Will the Fed increase interest rates by 50+ bps after the September 2026 meeting? | Yes | 1¢ | Sep 16, 12:00 AM | -$5,646.34 |
| Will the ECB announce a 50+ bps increase at the September 2026 meeting? | Yes | 0¢ | Sep 10, 12:00 AM | -$18.27 |
| Will the Fed decrease interest rates by 25 bps after the July 2026 meeting? | Yes | 4¢ | Jul 29, 08:01 PM | +$5.86 |
| Will the Fed decide differently in the next three decisions (Apr–Jun–Jul)? | Yes | 7¢ | Jul 29, 12:00 AM | -$11.49 |
| Will the Fed increase interest rates by 25 bps after the July 2026 meeting? | Yes | 16¢ | Jul 29, 12:00 AM | -$48,886.73 |
| Will the Fed increase interest rates by 50+ bps after the July 2026 meeting? | Yes | 0¢ | Jul 29, 12:00 AM | -$9,514.68 |
| Will Tom Steyer finish first in the 2026 California Governor primary election? | Yes | 22¢ | Jul 10, 06:44 AM | +$47.30 |
| Fed rate cut by June 2026 meeting? | No | 54¢ | Jun 17, 08:04 PM | +$2,867.70 |
| Fed rate cut by June 2026 meeting? | Yes | 13¢ | Jun 17, 08:04 PM | +$3.23 |
| Fed rate cut by June 2026 meeting? | Yes | 13¢ | Jun 17, 12:00 AM | -$0.09 |
| Will the Fed increase interest rates by 25 bps after the June 2026 meeting? | Yes | 3¢ | Jun 17, 12:00 AM | -$6,582.15 |
| Will the Fed decrease interest rates by 25 bps after the June 2026 meeting? | Yes | 2¢ | Jun 17, 12:00 AM | -$1,885.63 |
| Will the Fed decide differently in the next three decisions (Mar–Apr–Jun)? | Yes | 3¢ | Jun 17, 12:00 AM | -$50.82 |
| Will the ECB announce a 50+ bps increase at the June 2026 meeting? | Yes | 1¢ | Jun 11, 12:00 AM | -$58.37 |
| Will Tom Steyer finish first in the 2026 California Governor primary election? | Yes | 22¢ | Jun 2, 12:00 AM | -$0.11 |
| Will Steve Hilton advance from the 2026 California Governor primary election? | No | 16¢ | Jun 2, 12:00 AM | -$14.72 |
Investment calculator
What following this trader could have looked like - and what it might look like going forward.
If you'd invested this, then...
7D
$1,017.00
+1.7%
30D
$1,017.00
+1.7%
60D
$1,110.00
+11.0%
Based on this trader's own real realized ROI over each period. Historical simulation, not a real user's result - past performance doesn't guarantee future returns.