30D PnL
+$53,467.007D PnL
+$310,700.00
+16.7%
30D PnL
+$53,467.00
+11.5%
60D PnL
+$312,376.00
+8.1%
Max Drawdown
245.9%
Trades
1058
Markets
460
Median Entry Decay
—
Liquidity
HIGH
Recent performance
Built from every real closed position on Polymarket - wins and losses both included, nothing filtered out. Verify on Polymarket
Category exposure
Not available yet for real traders - needs per-market category tags.
Open positions (31)
| Market | Outcome | Entry | Current | Value | PnL |
|---|---|---|---|---|---|
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | No | 72¢ | 74¢ | $51,254.25 | +2.2% |
| Weed rescheduled by December 31? | No | 57¢ | 88¢ | $37,276.02 | +53.1% |
| Billionaire one-time wealth tax passes in California election 2026? | No | 57¢ | 78¢ | $20,782.70 | +37.0% |
| Will the Republicans win the Nebraska Senate race in 2026? | No | 32¢ | 29¢ | $20,299.86 | -8.1% |
| Will the Democrats win the Maine Senate race in 2026? | Yes | 68¢ | 66¢ | $13,099.99 | -3.7% |
| Will the Republicans win the Maine Senate race in 2026? | No | 68¢ | 66¢ | $13,099.99 | -3.7% |
| Will Oklahoma City Thunder win the 2027 NBA Finals? | Yes | 21¢ | 23¢ | $10,197.60 | +7.1% |
| Mitch McConnell steps down from Senate before his term ends? | No | 55¢ | 93¢ | $9,620.15 | +68.5% |
| Iran leadership change by December 31? | No | 47¢ | 88¢ | $9,435.66 | +84.8% |
| Will the Democratic Party control the Senate after the 2026 Midterm elections? | Yes | 50¢ | 67¢ | $8,835.29 | +33.0% |
| Will the Republicans win the Wisconsin governor race in 2026? | No | 80¢ | 81¢ | $6,556.67 | +0.6% |
| Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 14¢ | 13¢ | $6,250.00 | -10.7% |
| Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 53¢ | 67¢ | $6,073.30 | +25.5% |
| Hurricanes vs. Oilers | Hurricanes | 52¢ | 53¢ | $5,972.94 | +1.0% |
| Rangers vs. Maple Leafs | Rangers | 51¢ | 52¢ | $5,090.27 | +1.0% |
| Will the Iranian regime fall before 2027? | No | 81¢ | 95¢ | $4,685.03 | +16.7% |
| Will Faker win a Finals MVP Award at an international event in 2026? | No | 91¢ | 94¢ | $2,662.39 | +3.3% |
| Clarity Act (H.R.3633) signed into law in 2026? | Yes | 15¢ | 5¢ | $2,625.00 | -65.0% |
| US strike on Cuba by December 31? | No | 50¢ | 92¢ | $2,190.21 | +82.3% |
| Will Nithya Raman win the 2026 Los Angeles mayoral election? | Yes | 35¢ | 43¢ | $1,621.60 | +23.6% |
| Will the Democrats win the Wisconsin governor race in 2026? | Yes | 77¢ | 81¢ | $1,431.73 | +4.5% |
| Will the Minnesota Vikings win the 2027 NFL league championship? | Yes | 3¢ | 4¢ | $730.00 | +21.7% |
| Trump declares election interference national emergency by December 31? | No | 63¢ | 73¢ | $613.68 | +15.9% |
| Will the Republicans win the Michigan Senate race in 2026? | No | 65¢ | 70¢ | $321.69 | +6.9% |
| Will the Democrats win the Michigan Senate race in 2026? | Yes | 65¢ | 70¢ | $186.96 | +6.9% |
| Will Caedrel Reach Challenger Before the End of the Year? | No | 71¢ | 94¢ | $185.92 | +32.6% |
| Spread: Clippers (-5.5) | Kings | 52¢ | 1¢ | $160.00 | -98.5% |
| Billionaire one-time wealth tax passes in California election 2026? | Yes | 29¢ | 23¢ | $151.42 | -22.4% |
| Lindsay Clancy convicted of murder by December 31, 2027? | No | 77¢ | 78¢ | $7.75 | +0.6% |
| Will the Democrats win the Texas Senate race in 2026? | Yes | 33¢ | 68¢ | $3.38 | +104.5% |
| Will J.D. Vance win the 2028 Republican presidential nomination? | Yes | 50¢ | 44¢ | $0.05 | -12.5% |
Closed positions
59 won, 446 lost over the last 90 days (real total - only the 25 most recent show below)
| Market | Outcome | Entry | Closed | PnL |
|---|---|---|---|---|
| Will Trump nominate Arthur Laffer as the next Fed chair? | Yes | 3¢ | Dec 31, 12:00 AM | -$581.46 |
| Will Trump nominate Scott Bessent as the next Fed chair? | Yes | 3¢ | Dec 31, 12:00 AM | -$581.46 |
| Will Trump nominate Stephen Miran as the next Fed chair? | Yes | 3¢ | Dec 31, 12:00 AM | -$581.46 |
| Will Trump nominate Christopher Waller as the next Fed chair? | Yes | 3¢ | Dec 31, 12:00 AM | -$581.46 |
| Will Trump nominate Janet Yellen as the next Fed chair? | Yes | 3¢ | Dec 31, 12:00 AM | -$581.46 |
| Will Trump nominate Rick Rieder as the next Fed chair? | Yes | 3¢ | Dec 31, 12:00 AM | -$581.46 |
| Will ThunderTalk Gaming win the LPL 2026 season? | Yes | 0¢ | Dec 31, 12:00 AM | -$8.07 |
| Will US or Israel strike Iran by March 31, 2026? | No | 58¢ | Dec 31, 12:00 AM | -$1,160.00 |
| Will Trump nominate Barron Trump as the next Fed chair? | Yes | 3¢ | Dec 31, 12:00 AM | -$581.46 |
| Will Mojtaba Khamenei be the next Supreme Leader of Iran? | No | 25¢ | Dec 31, 12:00 AM | -$3,614.49 |
| Will Trump nominate Larry Kudlow as the next Fed chair? | Yes | 3¢ | Dec 31, 12:00 AM | -$581.46 |
| Will Trump nominate Kevin Hassett as the next Fed chair? | Yes | 3¢ | Dec 31, 12:00 AM | -$581.46 |
| Will Trump nominate Howard Lutnick as the next Fed chair? | Yes | 3¢ | Dec 31, 12:00 AM | -$581.46 |
| Will Muhammad Mirbaqiri be the next Supreme Leader of Iran? | Yes | 2¢ | Dec 31, 12:00 AM | -$3.06 |
| Will Trump nominate Philip Jefferson as the next Fed chair? | Yes | 3¢ | Dec 31, 12:00 AM | -$581.46 |
| Will Trump nominate Larry Lindsey as the next Fed chair? | Yes | 3¢ | Dec 31, 12:00 AM | -$581.46 |
| Will Trump nominate Lorie K. Logan as the next Fed chair? | Yes | 3¢ | Dec 31, 12:00 AM | -$581.46 |
| Will Trump nominate David Malpass as the next Fed chair? | Yes | 3¢ | Dec 31, 12:00 AM | -$581.46 |
| Will Sadegh Larijani be the next Supreme Leader of Iran? | Yes | 1¢ | Dec 31, 12:00 AM | -$186.95 |
| Will Trump nominate Marc Sumerlin as the next Fed chair? | Yes | 3¢ | Dec 31, 12:00 AM | -$581.46 |
| Will Kevin Warsh be confirmed as Fed Chair? | No | 6¢ | Oct 31, 12:00 AM | -$1,140.11 |
| Will LeBron James play for the Cleveland Cavaliers in 2026-27? | Yes | 27¢ | Oct 31, 12:00 AM | -$1,087.97 |
| Milwaukee Brewers vs. Los Angeles Dodgers | Los Angeles Dodgers | 59¢ | Oct 23, 12:00 AM | -$8,850.00 |
| Milwaukee Brewers vs. Los Angeles Dodgers | Los Angeles Dodgers | 61¢ | Oct 22, 12:00 AM | -$9,150.00 |
| Thunder vs. Spurs | Thunder | 51¢ | Oct 21, 04:41 AM | +$19,600.00 |
Investment calculator
What following this trader could have looked like - and what it might look like going forward.
If you'd invested this, then...
7D
$1,167.00
+16.7%
30D
$1,115.00
+11.5%
60D
$1,081.00
+8.1%
Based on this trader's own real realized ROI over each period. Historical simulation, not a real user's result - past performance doesn't guarantee future returns.