Trader
0xc2ad03f79ca3f3c17d8c7de2612ce0c89b7d40ed
Performance 85Copyability 85MEDIUM
30D PnL
+$48,760.007D PnL
+$4,620.00
+45.7%
30D PnL
+$48,760.00
+52.2%
60D PnL
+$37,119.00
+48.8%
Max Drawdown
0%
Trades
5000
Markets
2291
Median Entry Decay
—
Liquidity
MEDIUM
Recent performance
Built from every real closed position on Polymarket - wins and losses both included, nothing filtered out. Verify on Polymarket
Category exposure
Not available yet for real traders - needs per-market category tags.
Open positions (6)
| Market | Outcome | Entry | Current | Value | PnL |
|---|---|---|---|---|---|
| Bitcoin Up or Down - October 22, 12AM ET | Down | 36¢ | 90¢ | $691.27 | +148.6% |
| Bitcoin Up or Down - October 22, 12:00AM-4:00AM ET | Down | 59¢ | 63¢ | $186.36 | +6.2% |
| Dogecoin Up or Down - October 22, 12AM ET | Down | 25¢ | 96¢ | $38.40 | +284.0% |
| Bitcoin Up or Down on October 22? | Up | 25¢ | 6¢ | $24.00 | -76.0% |
| BNB Up or Down - October 22, 12AM ET | Down | 86¢ | 98¢ | $17.59 | +13.6% |
| Solana Up or Down on October 22? | Down | 88¢ | 91¢ | $11.45 | +3.1% |
Closed positions
274 won, 136 lost over the last 90 days (real total - only the 25 most recent show below)
| Market | Outcome | Entry | Closed | PnL |
|---|---|---|---|---|
| Bitcoin Up or Down - October 21, 10:00AM-10:15AM ET | Up | 19¢ | Oct 21, 02:16 PM | +$1,192.24 |
| Bitcoin Up or Down - October 21, 2:10PM-2:15PM ET | Down | 75¢ | Oct 21, 12:00 AM | +$0.22 |
| Dogecoin Up or Down - October 21, 12:15PM-12:20PM ET | Down | 28¢ | Oct 21, 12:00 AM | +$0.54 |
| Bitcoin Up or Down - October 21, 5:55AM-6:00AM ET | Down | 74¢ | Oct 21, 12:00 AM | +$0.17 |
| Ethereum Up or Down - October 20, 2:30AM-2:35AM ET | Down | 23¢ | Oct 20, 12:00 AM | -$0.06 |
| Bitcoin Up or Down - October 20, 12:30PM-12:45PM ET | Down | 15¢ | Oct 20, 12:00 AM | -$0.06 |
| Ethereum Up or Down - October 19, 7:30AM-7:45AM ET | Up | 19¢ | Oct 19, 12:00 AM | +$0.70 |
| Bitcoin Up or Down - October 19, 1:35PM-1:40PM ET | Down | 64¢ | Oct 19, 12:00 AM | +$0.26 |
| Bitcoin Up or Down - October 19, 6:35PM-6:40PM ET | Up | 76¢ | Oct 19, 12:00 AM | +$0.10 |
| Ethereum Up or Down - October 19, 9:00AM-9:15AM ET | Up | 82¢ | Oct 19, 12:00 AM | -$0.33 |
| Dogecoin Up or Down - October 18, 12:30PM-12:45PM ET | Up | 84¢ | Oct 18, 12:00 AM | +$0.09 |
| XRP Up or Down on October 18? | Down | 78¢ | Oct 18, 12:00 AM | +$0.10 |
| Ethereum Up or Down - October 18, 5:50AM-5:55AM ET | Up | 65¢ | Oct 18, 12:00 AM | +$0.07 |
| Solana Up or Down - October 17, 11:20AM-11:25AM ET | Down | 84¢ | Oct 17, 12:00 AM | +$0.02 |
| Bitcoin Up or Down - October 16, 6:45PM-7:00PM ET | Down | 53¢ | Oct 16, 11:01 PM | +$1,212.17 |
| Bitcoin Up or Down - October 16, 6:10PM-6:15PM ET | Up | 44¢ | Oct 16, 10:16 PM | +$1,130.00 |
| XRP Up or Down - October 16, 7:10PM-7:15PM ET | Up | 92¢ | Oct 16, 12:00 AM | +$0.05 |
| Solana Up or Down - October 16, 4:30AM-4:35AM ET | Up | 12¢ | Oct 16, 12:00 AM | +$0.26 |
| Ethereum Up or Down - October 16, 11AM ET | Down | 80¢ | Oct 16, 12:00 AM | +$0.04 |
| Bitcoin Up or Down on October 16? | Down | 32¢ | Oct 16, 12:00 AM | +$0.09 |
| Ethereum Up or Down - October 16, 5:30AM-5:45AM ET | Up | 11¢ | Oct 16, 12:00 AM | -$0.11 |
| BNB Up or Down - October 16, 11AM ET | Up | 14¢ | Oct 16, 12:00 AM | -$0.11 |
| Bitcoin Up or Down - October 15, 11:05AM-11:10AM ET | Up | 58¢ | Oct 15, 03:11 PM | +$1,083.41 |
| Solana Up or Down - October 15, 5AM ET | Down | 90¢ | Oct 15, 12:00 AM | +$0.08 |
| Bitcoin Up or Down - October 14, 8:15AM-8:30AM ET | Up | 35¢ | Oct 14, 12:31 PM | +$1,631.17 |
Investment calculator
What following this trader could have looked like - and what it might look like going forward.
If you'd invested this, then...
7D
$1,457.00
+45.7%
30D
$1,522.00
+52.2%
60D
$1,488.00
+48.8%
Based on this trader's own real realized ROI over each period. Historical simulation, not a real user's result - past performance doesn't guarantee future returns.