30D PnL
+$60,449.007D PnL
+$23,560.00
+4.5%
30D PnL
+$60,449.00
+4.8%
60D PnL
+$31,333.00
+4.8%
Max Drawdown
0%
Trades
306
Markets
144
Median Entry Decay
—
Liquidity
MEDIUM
Recent performance
Built from every real closed position on Polymarket - wins and losses both included, nothing filtered out. Verify on Polymarket
Category exposure
Not available yet for real traders - needs per-market category tags.
Open positions (76)
| Market | Outcome | Entry | Current | Value | PnL |
|---|---|---|---|---|---|
| Will the Iranian regime fall before 2027? | No | 91¢ | 95¢ | $558,965.36 | +3.7% |
| Putin out as President of Russia by December 31, 2026? | No | 88¢ | 98¢ | $286,215.76 | +11.4% |
| Will Trump acquire Greenland before 2027? | No | 92¢ | 98¢ | $213,069.92 | +6.6% |
| Will China invade Taiwan by end of 2026? | No | 95¢ | 98¢ | $212,115.15 | +2.7% |
| Will Bitcoin dip to $35,000 by December 31, 2026? | No | 93¢ | 99¢ | $208,829.51 | +6.4% |
| Will the US confirm that aliens exist before 2027? | No | 83¢ | 96¢ | $201,511.85 | +15.3% |
| Strait of Hormuz traffic returns to normal by October 31? | No | 97¢ | 99¢ | $169,481.69 | +2.0% |
| Will the U.S. invade Iran before 2027? | No | 79¢ | 84¢ | $135,687.54 | +5.3% |
| Bitcoin all time high by December 31, 2026? | No | 83¢ | 95¢ | $127,129.12 | +15.2% |
| Will Satoshi move any Bitcoin in 2026? | No | 94¢ | 97¢ | $123,452.35 | +3.6% |
| Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | 92¢ | $110,372.28 | -0.4% |
| Trump out as President before 2027? | No | 87¢ | 95¢ | $109,486.33 | +10.1% |
| Xi Jinping out before 2027? | No | 96¢ | 97¢ | $106,550.41 | +1.9% |
| Will Bitcoin reach $110,000 by December 31, 2026? | No | 83¢ | 92¢ | $105,990.18 | +10.6% |
| Will Bitcoin dip to $40,000 by December 31, 2026? | No | 87¢ | 97¢ | $101,418.54 | +11.4% |
| Will Bitcoin reach $120,000 by December 31, 2026? | No | 91¢ | 95¢ | $95,586.69 | +3.9% |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | 79¢ | $90,562.54 | -5.9% |
| Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 88¢ | 92¢ | $86,925.00 | +3.6% |
| Will Bitcoin dip to $45,000 by December 31, 2026? | No | 87¢ | 96¢ | $82,713.32 | +10.9% |
| Will Bitcoin reach $100,000 by December 31, 2026? | No | 79¢ | 78¢ | $76,540.04 | -1.5% |
| Will Bitcoin dip to $65,000 in October? | No | 98¢ | 99¢ | $73,942.91 | +1.0% |
| Will Bitcoin reach $102,500 in October? | No | 96¢ | 99¢ | $58,373.64 | +3.0% |
| Will Bitcoin reach $105,000 in October? | No | 97¢ | 99¢ | $44,426.26 | +2.9% |
| Will Bitcoin dip to $25,000 by December 31, 2026? | No | 98¢ | 99¢ | $39,036.06 | +0.9% |
| Will Bitcoin reach $140,000 by December 31, 2026? | No | 96¢ | 97¢ | $34,990.60 | +1.0% |
| Will Bitcoin dip to $30,000 by December 31, 2026? | No | 93¢ | 98¢ | $32,893.96 | +6.0% |
| Will Bitcoin dip to $67,500 in October? | No | 97¢ | 99¢ | $31,754.41 | +1.9% |
| Will Bitcoin dip to $50,000 by December 31, 2026? | No | 92¢ | 93¢ | $31,169.92 | +1.1% |
| Will Bitcoin reach $100,000 in October? | No | 94¢ | 99¢ | $31,166.54 | +5.1% |
| Will Bitcoin reach $130,000 by December 31, 2026? | No | 95¢ | 97¢ | $30,669.41 | +1.5% |
| China x Japan military clash before 2027? | No | 93¢ | 96¢ | $26,866.03 | +3.2% |
| Warriors vs. Lakers | Lakers | 97¢ | 100¢ | $24,386.86 | +3.4% |
| Will Ethereum reach $4,500 by December 31, 2026? | No | 93¢ | 96¢ | $24,350.75 | +3.2% |
| 2026 Balance of Power: D Senate, D House | Yes | 63¢ | 67¢ | $23,977.70 | +5.4% |
| Will Bitcoin reach $95,000 by December 31, 2026? | No | 86¢ | 61¢ | $23,601.08 | -29.5% |
| Will Bitcoin reach $97,500 in October? | No | 92¢ | 99¢ | $23,279.21 | +7.4% |
| Jeffrey Epstein confirmed to be alive before 2027? | No | 94¢ | 99¢ | $22,677.11 | +5.0% |
| Will Bitcoin dip to $62,500 in October? | No | 98¢ | 99¢ | $22,249.29 | +0.9% |
| Will Bitcoin reach $150,000 by December 31, 2026? | No | 97¢ | 98¢ | $17,638.84 | +1.0% |
| Will Bitcoin dip to $70,000 in October? | No | 93¢ | 97¢ | $17,281.45 | +4.5% |
| Will the US acquire part of Greenland in 2026? | No | 85¢ | 97¢ | $13,847.14 | +15.0% |
| Will Bitcoin reach $90,000 by December 31, 2026? | No | 70¢ | 39¢ | $11,751.72 | -45.0% |
| Will Ethereum dip to $1,250 by December 31, 2026? | No | 80¢ | 92¢ | $11,437.50 | +14.4% |
| Zelenskyy out as Ukraine president by end of 2026? | No | 93¢ | 94¢ | $11,219.99 | +0.7% |
| Will Bitcoin reach $95,000 in October? | No | 95¢ | 97¢ | $11,190.77 | +2.5% |
| Ethereum all time high by December 31, 2026? | No | 85¢ | 97¢ | $9,712.72 | +14.3% |
| US obtains Iranian enriched uranium by December 31? | No | 88¢ | 96¢ | $9,664.29 | +9.6% |
| Erdoğan out by December 31, 2026? | No | 94¢ | 96¢ | $9,635.00 | +2.5% |
| Will Nithya Raman win the 2026 Los Angeles mayoral election? | Yes | 57¢ | 43¢ | $8,551.23 | -25.6% |
| Will Ethereum reach $3,500 by December 31, 2026? | No | 87¢ | 86¢ | $8,036.06 | -1.5% |
| Will Ethereum reach $5,000 by December 31, 2026? | No | 95¢ | 97¢ | $7,740.01 | +1.3% |
| Will Ethereum reach $4,000 by December 31, 2026? | No | 92¢ | 93¢ | $7,546.38 | +0.0% |
| Will the 2026 Midterm Elections happen as scheduled? | Yes | 96¢ | 99¢ | $7,481.67 | +2.8% |
| Will Ethereum dip to $800 by December 31, 2026? | No | 93¢ | 99¢ | $5,729.81 | +7.0% |
| Will Ethereum dip to $1,000 by December 31, 2026? | No | 86¢ | 98¢ | $5,468.78 | +13.9% |
| Will Bitcoin reach $92,500 in October? | No | 82¢ | 95¢ | $5,161.56 | +15.3% |
| Will the US officially declare war on Iran by December 31, 2026? | No | 91¢ | 98¢ | $4,879.95 | +7.3% |
| Will the U.S. invade Greenland in 2026? | No | 93¢ | 97¢ | $4,864.99 | +4.6% |
| Will Avigdor Lieberman be the next Prime Minister of Israel? | No | 98¢ | 97¢ | $4,862.50 | -0.9% |
| Will the US confirm that aliens exist by October 31? | No | 99¢ | 100¢ | $4,852.64 | +0.7% |
| Will Hyperliquid dip to $20 by December 31, 2026? | No | 91¢ | 98¢ | $3,841.20 | +7.6% |
| Will Ethereum reach $3,000 by December 31, 2026? | No | 85¢ | 64¢ | $3,529.00 | -24.4% |
| Will Bitcoin dip to $60,000 by December 31, 2026? | No | 85¢ | 89¢ | $2,853.06 | +4.1% |
| Will Solana reach $160 by December 31, 2026? | No | 90¢ | 87¢ | $2,638.23 | -3.9% |
| US announces end of Iranian blockade by October 31, 2026? | No | 85¢ | 93¢ | $2,476.99 | +8.8% |
| Will Solana reach $180 by December 31, 2026? | No | 92¢ | 92¢ | $2,306.25 | +0.3% |
| Will Hyperliquid perform an airdrop by December 31, 2026? | No | 85¢ | 92¢ | $2,107.89 | +7.5% |
| US recognizes Reza Pahlavi as leader of Iran in 2026? | No | 75¢ | 96¢ | $1,925.00 | +28.3% |
| US-Iran ceasefire continues through the midterms? | Yes | 74¢ | 72¢ | $1,787.50 | -3.4% |
| Will Hyperliquid reach $100 by December 31, 2026? | No | 87¢ | 56¢ | $1,657.62 | -35.1% |
| Will Ethereum reach $7,500 by December 31, 2026? | No | 97¢ | 99¢ | $1,455.14 | +1.6% |
| Will Bitcoin dip to $55,000 by December 31, 2026? | No | 91¢ | 91¢ | $1,005.38 | -0.5% |
| Will Ethereum reach $6,000 by December 31, 2026? | No | 95¢ | 98¢ | $453.35 | +2.4% |
| Will Ethereum reach $8,000 by December 31, 2026? | No | 98¢ | 99¢ | $313.65 | +1.0% |
| Will Unit launch a token by December 31, 2026? | No | 91¢ | 97¢ | $103.51 | +6.4% |
| Will Solana dip to $40 by December 31, 2026? | No | 78¢ | 97¢ | $9.92 | +24.2% |
Closed positions
50 won, 0 lost over the last 90 days (real total - only the 25 most recent show below)
| Market | Outcome | Entry | Closed | PnL |
|---|---|---|---|---|
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | 13¢ | Oct 15, 11:48 AM | +$23,559.90 |
| Bitcoin all time high by September 30, 2026? | No | 94¢ | Oct 1, 06:10 AM | +$7,772.88 |
| Strait of Hormuz traffic returns to normal by August 15? | No | 99¢ | Aug 18, 09:38 PM | +$6,701.43 |
| Will Bitcoin reach $72,500 in July? | No | 96¢ | Aug 1, 04:28 AM | +$6,390.98 |
| Will Tadej Pogačar win the 2026 Tour De France? | Yes | 89¢ | Jul 27, 01:22 AM | +$16,024.18 |
| Will Jonas Vingegaard win the 2026 Tour De France? | No | 90¢ | Jul 22, 02:06 AM | +$10,480.80 |
| Will Lionel Messi be the top goalscorer at the 2026 FIFA World Cup? | Yes | 40¢ | Jul 20, 12:07 AM | +$12,136.74 |
| Will Harry Kane be the top goalscorer at the 2026 FIFA World Cup? | Yes | 5¢ | Jul 19, 01:09 AM | +$5,167.90 |
| Will England win the 2026 FIFA World Cup? | Yes | 8¢ | Jul 16, 12:11 AM | +$11,106.70 |
| France vs. Spain: Team to Advance | Spain | 41¢ | Jul 15, 04:51 AM | +$9,952.16 |
| Will Spain win on 2026-07-14? | Yes | 30¢ | Jul 14, 09:28 PM | +$31,537.57 |
| Exact Score: France 0 - 0 Spain? | No | 93¢ | Jul 14, 09:26 PM | +$9,030.00 |
| Exact Score: France 0 - 1 Spain? | No | 93¢ | Jul 14, 09:17 PM | +$5,956.31 |
| Exact Score: France 1 - 1 Spain? | No | 85¢ | Jul 14, 09:17 PM | +$16,307.05 |
| Exact Score: France 1 - 2 Spain? | Yes | 8¢ | Jul 14, 09:17 PM | +$22,850.04 |
| Exact Score: France 2 - 0 Spain? | No | 93¢ | Jul 14, 09:17 PM | +$6,173.81 |
| Exact Score: France 1 - 3 Spain? | Yes | 3¢ | Jul 14, 09:16 PM | +$7,404.30 |
| Exact Score: France 3 - 0 Spain? | Yes | 2¢ | Jul 14, 09:16 PM | +$13,771.62 |
| Exact Score: France 1 - 0 Spain? | No | 91¢ | Jul 14, 09:16 PM | +$6,756.16 |
| Exact Score: France 2 - 1 Spain? | Yes | 10¢ | Jul 14, 03:39 PM | +$9,601.24 |
| Will there be no change in Fed interest rates after the July 2026 meeting? | No | 32¢ | Jul 14, 01:41 PM | +$7,240.00 |
| Will Belgium win on 2026-07-10? | Yes | 17¢ | Jul 14, 04:43 AM | +$7,900.18 |
| Cleveland Guardians vs. Miami Marlins | Cleveland Guardians | 50¢ | Jul 12, 09:00 PM | +$6,000.00 |
| Will Norway vs. England end in a draw? | Yes | 25¢ | Jul 12, 12:08 AM | +$35,619.02 |
| Will Norway win on 2026-07-11? | No | 75¢ | Jul 12, 12:07 AM | +$9,794.59 |
Investment calculator
What following this trader could have looked like - and what it might look like going forward.
If you'd invested this, then...
7D
$1,045.00
+4.5%
30D
$1,048.00
+4.8%
60D
$1,048.00
+4.8%
Based on this trader's own real realized ROI over each period. Historical simulation, not a real user's result - past performance doesn't guarantee future returns.