30D PnL
+$175,203.007D PnL
-$26,803.00
-3.1%
30D PnL
+$175,203.00
+4.7%
60D PnL
+$130,487.00
+4.8%
Max Drawdown
4.4%
Trades
1463
Markets
164
Median Entry Decay
—
Liquidity
MEDIUM
Recent performance
Built from every real closed position on Polymarket - wins and losses both included, nothing filtered out. Verify on Polymarket
Category exposure
Not available yet for real traders - needs per-market category tags.
Open positions (19)
| Market | Outcome | Entry | Current | Value | PnL |
|---|---|---|---|---|---|
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 65¢ | 79¢ | $475,037.85 | +21.7% |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 78¢ | 79¢ | $225,340.11 | +0.1% |
| Israel x Iran ceasefire continues through October 31? | Yes | 85¢ | 81¢ | $133,983.67 | -4.6% |
| Bab el-Mandeb Strait effectively closed by December 31? | No | 83¢ | 85¢ | $86,511.92 | +2.4% |
| Israel x Iran ceasefire continues through October 21? | Yes | 93¢ | 100¢ | $49,794.88 | +7.0% |
| Will Flavio Bolsonaro win the most votes in the second round of the Brazil presidential election from Amapá? | Yes | 75¢ | 71¢ | $27,491.76 | -4.9% |
| US x Cuba military clash in 2026? | No | 85¢ | 88¢ | $5,971.94 | +2.9% |
| Israeli airspace closed by December 31, 2026? | No | 81¢ | 75¢ | $5,031.76 | -7.6% |
| Will Lula win the most votes in the second round of the Brazil presidential election from Pará? | Yes | 76¢ | 86¢ | $3,853.20 | +12.5% |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 4–8%? | Yes | 39¢ | 32¢ | $2,052.27 | -19.6% |
| Will WTI Crude Oil (WTI) hit (HIGH) $110 in October? | No | 89¢ | 85¢ | $1,918.45 | -4.6% |
| Will Vicentinho Júnior win the 2026 Tocantins gubernatorial election? | Yes | 73¢ | 80¢ | $1,002.74 | +9.6% |
| US x Yemen ceasefire continues through October 31? | Yes | 81¢ | 94¢ | $667.15 | +15.1% |
| Will Omar Aziz win the 2026 Amazonas gubernatorial election? | Yes | 91¢ | 79¢ | $315.16 | -13.1% |
| Brazil Presidential Election Second Round: Any Candidate Gets Most Votes Ever? | Yes | 83¢ | 71¢ | $146.33 | -14.8% |
| Will Professora Dorinha win the 2026 Tocantins gubernatorial election? | No | 70¢ | 79¢ | $129.53 | +11.7% |
| Israel x Iran ceasefire continues through October 24? | Yes | 94¢ | 92¢ | $41.28 | -1.7% |
| Will Lula win the most votes in the second round of the Brazil presidential election from abroad? | Yes | 44¢ | 72¢ | $21.68 | +62.5% |
| Will Flavio Bolsonaro win the most votes in the second round of the Brazil presidential election from abroad? | Yes | 68¢ | 27¢ | $7.45 | -61.3% |
Closed positions
50 won, 28 lost over the last 90 days (real total - only the 25 most recent show below)
| Market | Outcome | Entry | Closed | PnL |
|---|---|---|---|---|
| Will Mohsen Araki be the next Supreme Leader of Iran? | Yes | 1¢ | Dec 31, 12:00 AM | -$10.00 |
| Will Mojtaba Khamenei be the next Supreme Leader of Iran? | No | 3¢ | Dec 31, 12:00 AM | -$26,792.66 |
| Will the U.S. invade Iran before 2027? | No | 75¢ | Oct 10, 01:04 PM | +$130,870.48 |
| Lula or Bolsonaro favored on October 5? | Bolsonaro | 87¢ | Oct 6, 07:05 AM | +$2,739.17 |
| Will Bia Kicis win the second-most votes in the 2026 Federal District Senate election? | Yes | 83¢ | Oct 5, 11:20 PM | +$6,431.49 |
| Will Jerônimo Rodrigues win the 2026 Bahia gubernatorial election? | Yes | 67¢ | Oct 5, 08:22 PM | +$3,083.56 |
| Will Elmano de Freitas win the 2026 Ceará gubernatorial election? | Yes | 70¢ | Oct 5, 07:57 PM | +$6,965.49 |
| Will Renan Santos win 8% or more of the valid vote in the first round of the 2026 Brazilian presidential election? | No | 89¢ | Oct 5, 07:00 AM | +$3,176.58 |
| Will Flávio Bolsonaro win 39% or more of the valid vote in the first round of the 2026 Brazilian presidential election? | Yes | 86¢ | Oct 5, 04:46 AM | +$4,178.70 |
| Will Luiz Inácio Lula da Silva win the first round of the 2026 Brazilian presidential election by less than 5%? | Yes | 52¢ | Oct 5, 12:00 AM | -$9,685.06 |
| Will Guilherme Derrite win the second-most votes in the 2026 São Paulo Senate election? | Yes | 30¢ | Oct 5, 12:00 AM | -$205.00 |
| Will Carlos Portinho win the second-most votes in the 2026 Rio de Janeiro Senate election? | Yes | 35¢ | Oct 5, 12:00 AM | -$20.00 |
| Will Maguinha Malta win the second-most votes in the 2026 Espírito Santo Senate election? | Yes | 19¢ | Oct 5, 12:00 AM | -$127.00 |
| Will Carlos Jordy win the most votes in the 2026 Rio de Janeiro Senate election? | Yes | 50¢ | Oct 5, 12:00 AM | -$396.41 |
| Will Renan Santos finish in third place in the first round of the 2026 Brazilian presidential election? | Yes | 62¢ | Oct 5, 12:00 AM | -$2,350.52 |
| Will Marcel Van Hattem win the most votes in the 2026 Rio Grande do Sul Senate election? | Yes | 82¢ | Oct 5, 12:00 AM | -$355.74 |
| Will Marco Antônio Superman win the second-most votes in the 2026 Minas Gerais Senate election? | Yes | 18¢ | Oct 5, 12:00 AM | -$1.93 |
| Will André do Prado win the most votes in the 2026 São Paulo Senate election? | Yes | 26¢ | Oct 5, 12:00 AM | -$360.00 |
| Flávio Bolsonaro participates in debate before first round? | Yes | 93¢ | Oct 4, 12:00 AM | -$7,691.34 |
| Cuban regime falls in 2026? | No | 78¢ | Oct 2, 07:11 PM | +$3,114.63 |
| Will WTI Crude Oil (WTI) hit (HIGH) $110 in September? | No | 82¢ | Oct 1, 07:20 AM | +$3,138.84 |
| Will WTI Crude Oil (WTI) hit (HIGH) $100 in September? | No | 81¢ | Oct 1, 12:00 AM | -$373.00 |
| Will WTI Crude Oil (WTI) hit (HIGH) $105 in September? | No | 93¢ | Oct 1, 12:00 AM | -$1,823.00 |
| Israel x Iran ceasefire continues through September 30? | Yes | 83¢ | Sep 30, 10:34 PM | +$10,941.25 |
| Israel closes its airspace by August 31? | No | 74¢ | Sep 1, 08:57 AM | +$5,406.36 |
Investment calculator
What following this trader could have looked like - and what it might look like going forward.
If you'd invested this, then...
7D
$969.00
-3.1%
30D
$1,047.00
+4.7%
60D
$1,048.00
+4.8%
Based on this trader's own real realized ROI over each period. Historical simulation, not a real user's result - past performance doesn't guarantee future returns.