Trader
0x83720820a8aa6c3f20ad71850e7a1a17d16c5223
Performance 78Copyability 78MEDIUM
30D PnL
+$242,406.007D PnL
-$143,841.00
-51.4%
30D PnL
+$242,406.00
+9.2%
60D PnL
+$157,856.00
+2.6%
Max Drawdown
97.7%
Trades
125
Markets
93
Median Entry Decay
—
Liquidity
HIGH
Recent performance
Built from every real closed position on Polymarket - wins and losses both included, nothing filtered out. Verify on Polymarket
Category exposure
Not available yet for real traders - needs per-market category tags.
Open positions (2)
| Market | Outcome | Entry | Current | Value | PnL |
|---|---|---|---|---|---|
| Will Marco Rubio win the 2028 Republican presidential nomination? | Yes | 22¢ | 15¢ | $53,825.24 | -33.4% |
| Will Marco Rubio win the 2028 Republican presidential nomination? | No | 74¢ | 85¢ | $48,522.90 | +16.0% |
Closed positions
50 won, 27 lost over the last 90 days (real total - only the 25 most recent show below)
| Market | Outcome | Entry | Closed | PnL |
|---|---|---|---|---|
| Liverpool FC vs. Villarreal CF: O/U 3.5 | Under | 55¢ | Oct 20, 12:00 AM | -$5,237.88 |
| Liverpool FC vs. Villarreal CF: O/U 2.5 | Under | 33¢ | Oct 20, 12:00 AM | -$1,049.62 |
| Manchester City FC vs. AEK: O/U 4.5 | Under | 64¢ | Oct 20, 12:00 AM | -$72,945.62 |
| Manchester City FC vs. AEK: O/U 3.5 | Under | 43¢ | Oct 20, 12:00 AM | -$41,321.01 |
| Tottenham Hotspur FC vs. Coventry City FC: O/U 3.5 | Under | 62¢ | Oct 19, 12:00 AM | -$32.63 |
| Tottenham Hotspur FC vs. Coventry City FC: O/U 2.5 | Under | 40¢ | Oct 19, 12:00 AM | -$8,652.81 |
| Manchester City FC vs. Ipswich Town FC: O/U 3.5 | Under | 48¢ | Oct 17, 12:00 AM | -$4,391.91 |
| Brentford FC vs. Liverpool FC: O/U 2.5 | Under | 39¢ | Oct 17, 12:00 AM | -$10,209.48 |
| Will Manchester City FC win on 2026-10-14? | No | 52¢ | Oct 14, 09:22 PM | +$223,786.03 |
| Manchester City FC vs. Paris Saint-Germain FC: O/U 3.5 | Under | 49¢ | Oct 14, 12:00 AM | -$5,889.17 |
| Manchester City FC vs. Paris Saint-Germain FC: O/U 2.5 | Under | 29¢ | Oct 14, 12:00 AM | -$12,839.02 |
| Will Real Madrid CF win on 2026-10-14? | No | 51¢ | Oct 14, 12:00 AM | -$46,824.33 |
| Will Newcastle United FC win on 2026-10-12? | No | 55¢ | Oct 12, 09:12 PM | +$78,070.82 |
| Will Everton FC win on 2026-10-11? | No | 54¢ | Oct 11, 03:27 PM | +$84,830.85 |
| Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 | Under | 50¢ | Oct 11, 12:00 AM | -$67,169.62 |
| Arsenal FC vs. Leeds United FC: O/U 2.5 | Under | 47¢ | Oct 10, 12:00 AM | -$14,663.46 |
| Spread: Packers (-3.5) | Buccaneers | 57¢ | Oct 4, 10:00 PM | +$87,319.05 |
| Spread: Cardinals (-2.5) | Cardinals | 50¢ | Oct 4, 12:00 AM | -$111,203.76 |
| Spread: Rams (-3.5) | Eagles | 51¢ | Oct 4, 12:00 AM | -$34,334.36 |
| Will Switzerland win on 2026-09-29? | No | 48¢ | Sep 29, 12:00 AM | -$34,678.27 |
| Spread: 49ers (-7.5) | Cardinals | 50¢ | Sep 28, 01:19 AM | +$219,928.52 |
| Manchester City FC vs. Sunderland AFC: O/U 3.5 | Under | 62¢ | Sep 20, 12:00 AM | -$13,332.60 |
| Spread: Bears (-4.5) | Bears | 50¢ | Sep 20, 12:00 AM | -$105,000.00 |
| Vikings vs. Bears | Bears | 66¢ | Sep 20, 12:00 AM | -$328,357.61 |
| Will Tottenham Hotspur FC win on 2026-09-19? | Yes | 50¢ | Sep 19, 12:00 AM | -$28,892.50 |
Investment calculator
What following this trader could have looked like - and what it might look like going forward.
If you'd invested this, then...
7D
$486.00
-51.4%
30D
$1,092.00
+9.2%
60D
$1,026.00
+2.6%
Based on this trader's own real realized ROI over each period. Historical simulation, not a real user's result - past performance doesn't guarantee future returns.