Trader
0x7cf93583951552553bc0d243a8582a3410ed2798
Performance 79Copyability 79MEDIUM
30D PnL
+$231,573.007D PnL
+$1,042.00
+3.6%
30D PnL
+$231,573.00
+9.2%
60D PnL
+$229,133.00
+22.1%
Max Drawdown
0%
Trades
456
Markets
13
Median Entry Decay
—
Liquidity
MEDIUM
Recent performance
Built from every real closed position on Polymarket - wins and losses both included, nothing filtered out. Verify on Polymarket
Category exposure
Not available yet for real traders - needs per-market category tags.
Open positions (4)
| Market | Outcome | Entry | Current | Value | PnL |
|---|---|---|---|---|---|
| Will there be no change in Fed interest rates after the October 2026 meeting? | Yes | 65¢ | 88¢ | $207,444.19 | +34.9% |
| Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 28¢ | 13¢ | $64,548.09 | -55.3% |
| Will there be no change in Fed interest rates after the October 2026 meeting? | No | 13¢ | 13¢ | $8,282.40 | -3.3% |
| Will the Fed increase interest rates by 50+ bps after the October 2026 meeting? | Yes | 2¢ | 0¢ | $1,969.73 | -83.4% |
Closed positions
50 won, 0 lost over the last 90 days (real total - only the 25 most recent show below)
| Market | Outcome | Entry | Closed | PnL |
|---|---|---|---|---|
| Will Anthropic's valuation hit (HIGH) $2.0T by December 31? | No | 38¢ | Oct 20, 07:19 PM | +$550.00 |
| Another Fed rate hike in 2026? | No | 9¢ | Oct 18, 01:39 AM | +$111.71 |
| Will 1 Fed rate hike happen in 2026? | Yes | 8¢ | Oct 18, 01:39 AM | +$380.20 |
| Will the Fed decrease interest rates by 25 bps after the October 2026 meeting? | Yes | 5¢ | Oct 14, 11:25 AM | +$10,179.48 |
| Will 3 Fed rate hikes happen in 2026? | Yes | 18¢ | Sep 26, 01:02 AM | +$200.32 |
| Will there be no change in Fed interest rates after the September 2026 meeting? | No | 65¢ | Sep 25, 10:11 PM | +$27,822.38 |
| Will there be no change in Fed interest rates after the September 2026 meeting? | Yes | 17¢ | Sep 25, 10:11 PM | +$14,045.65 |
| Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 39¢ | Sep 16, 09:40 PM | +$172,208.27 |
| Hantavirus pandemic in 2026? | No | 96¢ | Sep 9, 11:16 AM | +$3,634.53 |
| Will Jesus Christ return before GTA VI? | Yes | 49¢ | Aug 1, 06:15 AM | +$2,440.07 |
| Will Spain vs. Argentina end in a draw? | Yes | 50¢ | Jul 19, 10:55 PM | +$137,000.00 |
| Will Argentina vs. Switzerland end in a draw? | Yes | 50¢ | Jul 12, 04:32 AM | +$125,064.22 |
| Will Norway vs. England end in a draw? | Yes | 50¢ | Jul 12, 12:07 AM | +$125,000.00 |
| Will Switzerland vs. Colombia end in a draw? | Yes | 50¢ | Jul 7, 11:12 PM | +$122,000.00 |
| Will Argentina vs. Cabo Verde end in a draw? | Yes | 25¢ | Jul 4, 01:22 AM | +$183,000.00 |
| Will Australia vs. Egypt end in a draw? | Yes | 50¢ | Jul 3, 09:21 PM | +$72,500.00 |
| Will Belgium vs. Senegal end in a draw? | Yes | 50¢ | Jul 1, 11:27 PM | +$72,500.00 |
| Will Netherlands vs. Morocco end in a draw? | Yes | 50¢ | Jun 30, 04:12 AM | +$72,572.50 |
| Will Germany vs. Paraguay end in a draw? | Yes | 50¢ | Jun 29, 11:49 PM | +$72,572.50 |
| MicroStrategy sells any Bitcoin by May 31, 2026? | Yes | 1¢ | Jun 1, 10:41 PM | +$53,178.49 |
| Will Trump say "Iran" during events with Xi Jinping? | No | 98¢ | May 23, 02:59 AM | +$703.57 |
| Will Trump say "Nuclear" during events with Xi Jinping? | No | 99¢ | May 23, 02:59 AM | +$413.92 |
| Will Trump say "Strait" or "Hormuz" during events with Xi Jinping? | No | 99¢ | May 23, 02:59 AM | +$84.27 |
| Will Judy Shelton be confirmed as Fed Chair? | Yes | 0¢ | May 14, 01:22 AM | +$3,748.75 |
| Will Judy Shelton be confirmed as Fed Chair? | No | 99¢ | May 14, 01:22 AM | +$750.91 |
Investment calculator
What following this trader could have looked like - and what it might look like going forward.
If you'd invested this, then...
7D
$1,036.00
+3.6%
30D
$1,092.00
+9.2%
60D
$1,221.00
+22.1%
Based on this trader's own real realized ROI over each period. Historical simulation, not a real user's result - past performance doesn't guarantee future returns.