Trader
0x7ad71d79a3bb90d0a87a06500fa0fe11663842aa
Performance 83Copyability 83MEDIUM
30D PnL
+$814,360.007D PnL
-$75,930.00
-3.7%
30D PnL
+$814,360.00
+9.8%
60D PnL
+$826,167.00
+7.4%
Max Drawdown
72.5%
Trades
509
Markets
203
Median Entry Decay
—
Liquidity
HIGH
Recent performance
Built from every real closed position on Polymarket - wins and losses both included, nothing filtered out. Verify on Polymarket
Category exposure
Not available yet for real traders - needs per-market category tags.
Open positions (1)
| Market | Outcome | Entry | Current | Value | PnL |
|---|---|---|---|---|---|
| Spread: Deportivo Toluca FC (-1.5) | Deportivo Toluca FC | 51¢ | 0¢ | $4.38 | -99.9% |
Closed positions
100 won, 98 lost over the last 90 days (real total - only the 25 most recent show below)
| Market | Outcome | Entry | Closed | PnL |
|---|---|---|---|---|
| Will SC Corinthians Paulista win on 2026-10-19? | No | 39¢ | Oct 20, 03:12 AM | +$7,449.94 |
| Will Goiás EC win on 2026-10-19? | No | 42¢ | Oct 20, 02:58 AM | +$47,249.77 |
| Will CD Riestra win on 2026-10-19? | Yes | 44¢ | Oct 20, 12:00 AM | -$76,462.94 |
| Will SC Braga win on 2026-08-16? | No | 46¢ | Oct 19, 11:19 PM | +$91,684.12 |
| SC Braga vs. Gil Vicente FC: O/U 2.5 | Under | 58¢ | Oct 19, 12:00 AM | -$48,120.80 |
| Spread: Millonarios FC (-2.5) | Millonarios FC | 42¢ | Oct 18, 03:27 AM | +$23,084.72 |
| Will Houston Dynamo win on 2026-10-17? | Yes | 45¢ | Oct 18, 12:00 AM | -$54,490.79 |
| Minnesota United FC vs. St. Louis City SC: O/U 3.5 | Over | 45¢ | Oct 17, 10:54 PM | +$19,160.33 |
| Philadelphia Union vs. Charlotte FC: O/U 3.5 | Over | 55¢ | Oct 17, 09:10 PM | +$22,534.79 |
| Atlante FC vs. Pumas de la UNAM: O/U 2.5 | Over | 54¢ | Oct 17, 07:01 AM | +$46,119.44 |
| Will Atlante FC win on 2026-10-16? | Yes | 35¢ | Oct 17, 12:00 AM | -$14,021.99 |
| Will New England Revolution win on 2026-10-17? | No | 63¢ | Oct 17, 12:00 AM | -$34,209.03 |
| Will Atlético Nacional win on 2026-07-25? | No | 40¢ | Oct 17, 12:00 AM | -$38,818.95 |
| Will New York Red Bulls win on 2026-10-17? | Yes | 56¢ | Oct 17, 12:00 AM | -$29,096.68 |
| Spread: Philadelphia Union (-1.5) | Philadelphia Union | 49¢ | Oct 17, 12:00 AM | -$157,666.37 |
| Will Pumas de la UNAM win on 2026-10-16? | No | 64¢ | Oct 17, 12:00 AM | -$52,437.23 |
| Will CR Flamengo win on 2026-10-15? | No | 55¢ | Oct 16, 04:24 AM | +$99,222.84 |
| Will CSyD Defensa y Justicia win on 2026-10-16? | Yes | 38¢ | Oct 16, 12:00 AM | -$12,058.25 |
| Will SC Recife win on 2026-10-16? | Yes | 38¢ | Oct 16, 12:00 AM | -$39,964.20 |
| Will Olympiakós SFP win on 2026-10-15? | Yes | 38¢ | Oct 15, 11:02 PM | +$124,911.55 |
| Spread: Los Angeles FC (-1.5) | Los Angeles FC | 48¢ | Oct 15, 04:50 AM | +$13,701.76 |
| Los Angeles FC vs. Austin FC: O/U 3.5 | Over | 45¢ | Oct 15, 04:48 AM | +$5,281.11 |
| Will St. Louis City SC win on 2026-10-14? | No | 60¢ | Oct 15, 03:04 AM | +$115,998.64 |
| Nashville SC vs. Sporting Kansas City: O/U 3.5 | Over | 55¢ | Oct 15, 03:00 AM | +$50,050.97 |
| Spread: Nashville SC (-2.5) | Nashville SC | 45¢ | Oct 15, 02:54 AM | +$55,372.47 |
Investment calculator
What following this trader could have looked like - and what it might look like going forward.
If you'd invested this, then...
7D
$963.00
-3.7%
30D
$1,098.00
+9.8%
60D
$1,074.00
+7.4%
Based on this trader's own real realized ROI over each period. Historical simulation, not a real user's result - past performance doesn't guarantee future returns.