Trader
0x614dc8d3542c12103d2c6a3553fd761e391d1546
Performance 84Copyability 84MEDIUM
30D PnL
+$311,188.007D PnL
$0.00
—
30D PnL
+$311,188.00
+14.7%
60D PnL
+$277,411.00
+19.2%
Max Drawdown
0%
Trades
498
Markets
128
Median Entry Decay
—
Liquidity
MEDIUM
Recent performance
Built from every real closed position on Polymarket - wins and losses both included, nothing filtered out. Verify on Polymarket
Category exposure
Not available yet for real traders - needs per-market category tags.
Open positions (31)
| Market | Outcome | Entry | Current | Value | PnL |
|---|---|---|---|---|---|
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | No | 66¢ | 74¢ | $120,233.74 | +11.6% |
| Will the Democrats win the Texas Senate race in 2026? | Yes | 64¢ | 68¢ | $40,499.97 | +6.2% |
| Bab el-Mandeb Strait effectively closed by December 31? | No | 83¢ | 85¢ | $37,180.00 | +1.7% |
| Will Yashar win the most seats in the 2026 Israeli legislative election? | Yes | 64¢ | 68¢ | $36,398.31 | +5.4% |
| Israel x Iran ceasefire continues through October 31? | Yes | 84¢ | 82¢ | $34,288.10 | -3.0% |
| Will Flávio Bolsonaro win Brazil, Gadi Eizenkot become Israeli PM, and Democrats win the US Senate? | Yes | 35¢ | 40¢ | $29,643.03 | +13.4% |
| Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 86¢ | 92¢ | $27,449.91 | +6.4% |
| Will the Republicans win the Texas Senate race in 2026? | No | 64¢ | 68¢ | $26,796.71 | +5.7% |
| Will the Republican Party control the House after the 2026 Midterm elections? | No | 91¢ | 92¢ | $22,966.50 | +0.3% |
| Will Likud win the most seats in the 2026 Israeli legislative election? | No | 62¢ | 69¢ | $20,859.46 | +9.8% |
| Will Magdalena Andersson be the next Prime Minister of Sweden? | Yes | 79¢ | 76¢ | $19,000.01 | -3.9% |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 67¢ | 79¢ | $15,750.04 | +18.4% |
| Will Nicolás Maduro be the leader of Venezuela end of 2026? | Yes | 54¢ | 77¢ | $10,014.06 | +42.4% |
| Will Harry Kane win the 2026 Ballon d'Or? | Yes | 65¢ | 77¢ | $9,662.70 | +18.3% |
| Will Likud win 20-24 seats in the 2026 Israeli legislative election? | Yes | 22¢ | 42¢ | $9,522.19 | +92.6% |
| US x Iran ceasefire continues through October 22? | Yes | 84¢ | 94¢ | $8,114.91 | +11.8% |
| Will Paris Saint-Germain win the 2026-27 UEFA Champions League Championship? | Yes | 16¢ | 18¢ | $7,180.96 | +9.4% |
| Will Likud win fewer than 20 seats in the 2026 Israeli legislative election? | Yes | 22¢ | 28¢ | $6,450.15 | +30.4% |
| Ballon d'Or 2026: Kylian Mbappé or Lamine Yamal to finish higher? | Mbappé | 66¢ | 73¢ | $6,440.38 | +10.2% |
| Will Olivia Chow win the 2026 Toronto mayoral election? | Yes | 72¢ | 51¢ | $6,116.74 | -29.5% |
| 2026 Balance of Power: D Senate, D House | Yes | 60¢ | 67¢ | $5,320.07 | +10.8% |
| Will the Democrats win the Maine Senate race in 2026? | Yes | 64¢ | 66¢ | $4,912.51 | +2.3% |
| Will Google have the best AI model at the end of October 2026? | Yes | 71¢ | 81¢ | $4,516.78 | +14.1% |
| Billionaire one-time wealth tax passes in California election 2026? | No | 70¢ | 78¢ | $3,875.00 | +10.7% |
| US x Iran ceasefire continues through October 24? | Yes | 76¢ | 89¢ | $2,655.00 | +16.4% |
| Israel x Iran ceasefire continues through October 21? | Yes | 93¢ | 100¢ | $2,476.42 | +7.4% |
| Will there be no change in Fed interest rates after the October 2026 meeting? | Yes | 71¢ | 88¢ | $2,184.61 | +23.2% |
| Will the Democrats win the Kansas Senate race in 2026? | No | 62¢ | 63¢ | $1,875.00 | +0.8% |
| Will the Republicans win the Mississippi Senate race in 2026? | Yes | 91¢ | 89¢ | $1,653.32 | -2.7% |
| Will Harry Kane finish in the top 3 of the 2026 Ballon d'Or? | Yes | 95¢ | 97¢ | $242.35 | +1.8% |
| Will oil be at least $80 on November 2 and the Democrats win the Senate? | Yes | 57¢ | 62¢ | $7.43 | +9.0% |
Closed positions
50 won, 0 lost over the last 90 days (real total - only the 25 most recent show below)
| Market | Outcome | Entry | Closed | PnL |
|---|---|---|---|---|
| Will the U.S. invade Iran before 2027? | No | 84¢ | Oct 11, 09:06 PM | +$41,422.37 |
| Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | No | 40¢ | Oct 5, 07:30 AM | +$27,587.62 |
| Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 79¢ | Oct 5, 04:03 AM | +$8,888.75 |
| Israel x Iran ceasefire continues through September 30? | Yes | 92¢ | Sep 30, 10:34 PM | +$7,981.05 |
| Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | Yes | 76¢ | Sep 21, 12:44 PM | +$80,820.41 |
| Israel closes its airspace by September 30? | Yes | 69¢ | Sep 20, 04:51 PM | +$18,036.39 |
| Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 61¢ | Sep 16, 09:41 PM | +$42,058.02 |
| Iran leadership change by December 31? | No | 59¢ | Sep 13, 07:00 PM | +$25,597.03 |
| Israel x Iran ceasefire continues through August 31? | Yes | 66¢ | Sep 3, 10:49 PM | +$11,481.94 |
| Will Mojtaba Khamenei be head of state in Iran end of 2026? | Yes | 65¢ | Sep 2, 07:26 PM | +$6,728.29 |
| US announces end of Iranian blockade by August 31, 2026? | No | 64¢ | Sep 1, 06:05 AM | +$6,809.48 |
| Israel x Iran ceasefire continues through August 15? | Yes | 83¢ | Aug 18, 06:18 PM | +$9,660.19 |
| US x Iran Effective Ceasefire by July 31? | Yes | 78¢ | Aug 12, 06:04 PM | +$15,671.99 |
| Will the Fed increase interest rates by 25 bps after the July 2026 meeting? | No | 79¢ | Jul 29, 08:02 PM | +$8,444.79 |
| Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election? | No | 85¢ | Jul 6, 01:43 PM | +$16,648.62 |
| Tamas Sulyok out as President of Hungary by June 30? | No | 68¢ | Jul 1, 06:50 AM | +$11,263.01 |
| Israel withdraws from Lebanon by June 30, 2026? | No | 91¢ | Jul 1, 06:18 AM | +$7,563.03 |
| Will the Iranian regime fall by June 30? | No | 64¢ | Jul 1, 06:04 AM | +$17,750.94 |
| US x Iran permanent peace deal by June 15, 2026? | Yes | 32¢ | Jun 18, 12:32 AM | +$74,231.96 |
| US-Iran nuclear deal by June 30? | Yes | 42¢ | Jun 15, 04:49 AM | +$63,048.60 |
| MicroStrategy sells any Bitcoin by May 31, 2026? | No | 99¢ | Jun 4, 03:11 AM | +$15,832.20 |
| US announces new Iran agreement/ceasefire extension by May 31? | No | 68¢ | Jun 1, 08:01 AM | +$29,110.05 |
| US obtains Iranian enriched uranium by May 31? | No | 84¢ | Jun 1, 06:05 AM | +$19,363.85 |
| Will Thomas Massie be the Republican nominee for KY-04? | No | 61¢ | May 20, 04:02 AM | +$7,711.65 |
| Iran closes its airspace by May 15? | No | 86¢ | May 19, 07:39 AM | +$7,148.73 |
Investment calculator
What following this trader could have looked like - and what it might look like going forward.
If you'd invested this, then...
30D
$1,147.00
+14.7%
60D
$1,192.00
+19.2%
Based on this trader's own real realized ROI over each period. Historical simulation, not a real user's result - past performance doesn't guarantee future returns.