Trader
0x4c8cdcdd4c92bf44e74a642254f7414de14de36f
Performance 86Copyability 86MEDIUM
30D PnL
+$93,251.007D PnL
+$10,716.00
+8.5%
30D PnL
+$93,251.00
+21.5%
60D PnL
+$98,699.00
+21.9%
Max Drawdown
61.6%
Trades
96
Markets
30
Median Entry Decay
—
Liquidity
MEDIUM
Recent performance
Built from every real closed position on Polymarket - wins and losses both included, nothing filtered out. Verify on Polymarket
Category exposure
Not available yet for real traders - needs per-market category tags.
Open positions (10)
| Market | Outcome | Entry | Current | Value | PnL |
|---|---|---|---|---|---|
| Will the Republicans win the Texas Senate race in 2026? | No | 65¢ | 68¢ | $82,336.01 | +4.0% |
| Will Nithya Raman win the 2026 Los Angeles mayoral election? | No | 42¢ | 57¢ | $45,530.18 | +35.3% |
| Will Student List – Students Win win the most seats in the 2026 Serbian parliamentary election? | No | 66¢ | 68¢ | $43,584.23 | +2.8% |
| Will Karen Bass win the 2026 Los Angeles mayoral election? | Yes | 46¢ | 56¢ | $35,826.22 | +21.7% |
| Will Aleksandar Vučić – United Serbia win the most seats in the 2026 Serbian parliamentary election? | Yes | 67¢ | 68¢ | $25,526.63 | +0.3% |
| Will the Democrats win the Texas Senate race in 2026? | Yes | 66¢ | 68¢ | $21,029.61 | +1.6% |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 77¢ | 79¢ | $13,586.22 | +2.1% |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | 21¢ | 22¢ | $4,769.57 | +3.5% |
| Billionaire one-time wealth tax passes in California election 2026? | No | 78¢ | 78¢ | $4,313.91 | -0.6% |
| Will Samuel Alito announce his retirement by December 31, 2026? | Yes | 58¢ | 14¢ | $121.50 | -76.7% |
Closed positions
42 won, 22 lost over the last 90 days (real total - only the 25 most recent show below)
| Market | Outcome | Entry | Closed | PnL |
|---|---|---|---|---|
| Will Nigel Farage win 70–80% of votes in the Clacton parliamentary by-election? | Yes | 45¢ | Jun 30, 12:00 AM | -$4,080.00 |
| Will Xavier Becerra win the California Governor Election in 2026? | Yes | 69¢ | Oct 21, 11:44 PM | +$492.00 |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 77¢ | Oct 20, 02:24 AM | +$14,303.83 |
| Will Yulia Navalnaya win the Nobel Peace Prize in 2026? | No | 78¢ | Oct 9, 12:08 PM | +$4,562.17 |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | No | 15¢ | Oct 8, 05:17 PM | -$120.87 |
| Will Renan Santos finish in third place in the first round of the 2026 Brazilian presidential election? | No | 46¢ | Oct 5, 07:32 AM | +$3,775.17 |
| Will Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? | Yes | 26¢ | Oct 5, 07:31 AM | +$1,848.08 |
| Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 32¢ | Oct 5, 03:40 AM | +$13,710.08 |
| Will Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 32¢ | Oct 5, 03:40 AM | +$13,488.51 |
| Will Ronaldo Caiado finish in third place in the first round of the 2026 Brazilian presidential election? | Yes | 17¢ | Oct 5, 12:00 AM | -$1,612.55 |
| Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | Yes | 56¢ | Sep 21, 12:44 PM | +$43,290.24 |
| Will Darline Graham Nordone be the new republican nominee for Senate in South Carolina? | Yes | 67¢ | Aug 26, 03:42 AM | +$18,761.29 |
| Will Darline Graham Nordone be the new republican nominee for Senate in South Carolina? | No | 27¢ | Aug 26, 03:42 AM | -$5,035.66 |
| Will Ralph Norman be the new Republican nominee for Senate in South Carolina? | No | 69¢ | Aug 26, 03:42 AM | +$5,138.06 |
| Will Ralph Norman be the new Republican nominee for Senate in South Carolina? | Yes | 36¢ | Aug 26, 03:42 AM | -$9,142.01 |
| Will Russell Fry be the new Republican nominee for Senate in South Carolina? | Yes | 18¢ | Aug 25, 12:00 AM | -$679.33 |
| Will Nigel Farage win 60–70% of votes in the Clacton parliamentary by-election? | Yes | 23¢ | Aug 14, 11:48 AM | +$11,884.59 |
| Will Nigel Farage win 60–70% of votes in the Clacton parliamentary by-election? | No | 61¢ | Aug 14, 11:48 AM | -$5,569.07 |
| Will Nigel Farage win at least 80% of votes in the Clacton parliamentary by-election? | No | 59¢ | Aug 14, 11:10 AM | +$30,228.53 |
| Will Nigel Farage get second place in the Clacton by-election? | No | 100¢ | Aug 14, 09:25 AM | +$101.65 |
| Will Lisa Demuth win the 2026 Minnesota Governor Republican primary election? | Yes | 70¢ | Aug 13, 03:34 PM | +$1,155.23 |
| Will Mike Lindell win the 2026 Minnesota Governor Republican primary election? | No | 69¢ | Aug 13, 08:12 AM | +$930.40 |
| Will Count Binface get second place in the Clacton by-election? | No | 3¢ | Aug 13, 12:00 AM | -$478.91 |
| Will Darline Graham Nordone win the first round of the South Carolina Republican Senate special primary? | No | 37¢ | Aug 11, 12:00 AM | -$13,240.13 |
| Will Shri Thanedar be the Democratic Nominee for MI-13? | No | 82¢ | Aug 5, 05:16 PM | +$2,858.38 |
Investment calculator
What following this trader could have looked like - and what it might look like going forward.
If you'd invested this, then...
7D
$1,085.00
+8.5%
30D
$1,215.00
+21.5%
60D
$1,219.00
+21.9%
Based on this trader's own real realized ROI over each period. Historical simulation, not a real user's result - past performance doesn't guarantee future returns.