Trader
0x448861155279dbf833d041b963e3ac854599e319
Performance 74Copyability 74MEDIUM
30D PnL
+$300,775.007D PnL
$0.00
—
30D PnL
+$300,775.00
+21.9%
60D PnL
+$168,898.00
+18.6%
Max Drawdown
0%
Trades
1997
Markets
1563
Median Entry Decay
—
Liquidity
MEDIUM
Recent performance
Built from every real closed position on Polymarket - wins and losses both included, nothing filtered out. Verify on Polymarket
Category exposure
Not available yet for real traders - needs per-market category tags.
Open positions (24)
| Market | Outcome | Entry | Current | Value | PnL |
|---|---|---|---|---|---|
| Will the Republican Party control the House after the 2026 Midterm elections? | No | 90¢ | 92¢ | $183,000.00 | +1.7% |
| Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 90¢ | 92¢ | $91,500.00 | +1.7% |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | 12¢ | 22¢ | $42,999.97 | +74.1% |
| 2026 Balance of Power: D Senate, D House | Yes | 64¢ | 67¢ | $33,250.00 | +3.9% |
| Will the Democrats win the Texas Senate race in 2026? | Yes | 62¢ | 68¢ | $16,874.99 | +8.9% |
| Will the Democrats win the South Carolina Senate race in 2026? | No | 84¢ | 82¢ | $12,224.99 | -3.0% |
| Will the Republicans win the South Carolina Senate race in 2026? | Yes | 84¢ | 82¢ | $12,224.99 | -3.0% |
| Will the Democrats win the Florida governor race in 2026? | No | 76¢ | 80¢ | $7,950.16 | +5.3% |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | No | 19¢ | 21¢ | $7,083.26 | +10.7% |
| Will the Republicans win the Minnesota Senate race in 2026? | No | 86¢ | 87¢ | $5,781.45 | +0.6% |
| Will the Democrats win the Minnesota Senate race in 2026? | Yes | 86¢ | 87¢ | $3,803.91 | +1.2% |
| Will the Democratic Party candidate win the 2026 Minnesota Attorney General election? | Yes | 67¢ | 82¢ | $3,769.03 | +22.0% |
| Will Olivia Chow win the 2026 Toronto mayoral election? | No | 26¢ | 49¢ | $3,674.96 | +90.5% |
| Will the Republicans win the Florida governor race in 2026? | Yes | 76¢ | 80¢ | $2,878.90 | +4.6% |
| Will Brad Bradford win the 2026 Toronto mayoral election? | Yes | 25¢ | 50¢ | $2,858.48 | +101.4% |
| Will the Republican Party candidate win the 2026 Minnesota Attorney General election? | No | 71¢ | 83¢ | $1,409.65 | +16.9% |
| Will the Democratic Party win the ME-02 House seat? | Yes | 41¢ | 44¢ | $822.05 | +7.3% |
| Will the Republican Party win the OH-07 House seat? | Yes | 18¢ | 17¢ | $539.13 | -6.6% |
| Will the Republican Party win the ME-02 House seat? | No | 41¢ | 44¢ | $495.89 | +7.3% |
| Will the Democratic Party win the OH-07 House seat? | No | 17¢ | 17¢ | $310.15 | -4.4% |
| Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by less than 4%? | Yes | 16¢ | 18¢ | $209.93 | +9.4% |
| Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by 4–8%? | Yes | 1¢ | 1¢ | $172.77 | -8.9% |
| Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by at least 12%? | Yes | 0¢ | 0¢ | $122.26 | +50.1% |
| Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by 8–12%? | Yes | 0¢ | 0¢ | $111.11 | +100.0% |
Closed positions
50 won, 0 lost over the last 90 days (real total - only the 25 most recent show below)
| Market | Outcome | Entry | Closed | PnL |
|---|---|---|---|---|
| Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 79¢ | Oct 5, 04:03 AM | +$28,343.13 |
| Will Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 87¢ | Oct 5, 03:51 AM | +$15,152.05 |
| UFC Fight Night: Christian Edwards vs. Rodolfo Bellato (Light Heavyweight, Prelims) | Christian Edwards | 38¢ | Sep 27, 03:23 AM | +$18,599.08 |
| Russia Elections: United Russia Wins Every Region? | Yes | 80¢ | Sep 25, 02:33 PM | +$14,079.46 |
| Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | Yes | 81¢ | Sep 21, 12:52 PM | +$43,615.16 |
| Will there be no change in Fed interest rates after the September 2026 meeting? | No | 86¢ | Sep 16, 08:48 PM | +$19,451.58 |
| Will Darline Graham Nordone be the new republican nominee for Senate in South Carolina? | Yes | 73¢ | Aug 26, 09:51 AM | +$15,620.11 |
| Will Ralph Norman be the new Republican nominee for Senate in South Carolina? | No | 71¢ | Aug 26, 09:51 AM | +$14,037.05 |
| Will Nigel Farage win 60–70% of votes in the Clacton parliamentary by-election? | Yes | 11¢ | Aug 14, 04:32 PM | +$98,444.60 |
| Will Donavan McKinney be the Democratic Nominee for MI-13? | No | 11¢ | Aug 5, 05:16 PM | +$18,674.22 |
| UFC Fight Night: Ludovit Klein vs. Tofiq Musayev (Lightweight, Prelims) | Tofiq Musayev | 31¢ | Aug 1, 05:14 PM | +$14,758.53 |
| Will France reach the 2026 FIFA World Cup final? | No | 42¢ | Jul 14, 11:01 PM | +$14,427.32 |
| UFC 329: Max Holloway vs. Conor McGregor (Welterweight, Main Card) | Max Holloway | 67¢ | Jul 12, 04:27 AM | +$32,999.63 |
| Will Andy Burnham win the 2026 Makerfield by-election? | Yes | 75¢ | Jun 19, 04:59 AM | +$19,395.91 |
| US x Iran permanent peace deal by June 30, 2026? | Yes | 98¢ | Jun 18, 12:32 AM | +$29,874.75 |
| US x Iran permanent peace deal by June 15, 2026? | Yes | 98¢ | Jun 18, 12:32 AM | +$53,820.82 |
| Will WTI Crude Oil (WTI) hit (HIGH) $110 in May? | No | 48¢ | May 29, 11:31 PM | +$27,932.98 |
| Will Thomas Massie be the Republican nominee for KY-04? | No | 36¢ | May 21, 07:26 AM | +$100,407.10 |
| Will Ed Gallrein be the Republican nominee for KY-04? | Yes | 48¢ | May 21, 07:26 AM | +$18,435.33 |
| Will the next Prime Minister of Hungary be Viktor Orbán? | No | 100¢ | May 10, 08:21 PM | +$39,054.32 |
| Will the next Prime Minister of Hungary be Péter Magyar? | Yes | 99¢ | May 10, 08:21 PM | +$37,718.27 |
| Iran x Israel/US conflict ends by April 7? | Yes | 96¢ | Apr 21, 07:56 PM | +$14,507.21 |
| Will Fidesz–KDNP win the most seats in the next Hungarian parliamentary election? | No | 69¢ | Apr 13, 09:27 AM | +$44,908.70 |
| Khamenei out as Supreme Leader of Iran by February 28? | Yes | 79¢ | Mar 4, 01:05 AM | +$61,451.71 |
| US strikes Iran by February 13, 2026? | No | 84¢ | Feb 14, 07:05 AM | +$27,276.37 |
Investment calculator
What following this trader could have looked like - and what it might look like going forward.
If you'd invested this, then...
30D
$1,219.00
+21.9%
60D
$1,186.00
+18.6%
Based on this trader's own real realized ROI over each period. Historical simulation, not a real user's result - past performance doesn't guarantee future returns.