Trader
0x3a8aa345d5db7ec5138298c8c4f4540259be7699
Performance 95Copyability 95HIGH
30D PnL
+$2,349,335.007D PnL
$0.00
—
30D PnL
+$2,349,335.00
+18.8%
60D PnL
+$2,337,962.00
+24.5%
Max Drawdown
0%
Trades
1094
Markets
47
Median Entry Decay
—
Liquidity
MEDIUM
Recent performance
Built from every real closed position on Polymarket - wins and losses both included, nothing filtered out. Verify on Polymarket
Category exposure
Not available yet for real traders - needs per-market category tags.
Open positions (73)
| Market | Outcome | Entry | Current | Value | PnL |
|---|---|---|---|---|---|
| Will no Fed rate cuts happen in 2026? | Yes | 79¢ | 97¢ | $575,410.00 | +22.2% |
| Will Anthropic's valuation hit (HIGH) $4.0T by December 31? | No | 90¢ | 95¢ | $168,813.37 | +4.6% |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | 60¢ | 22¢ | $124,691.72 | -63.9% |
| Will Anthropic's valuation hit (HIGH) $3.0T by December 31? | No | 82¢ | 84¢ | $123,744.93 | +1.4% |
| Will Anthropic have the highest IPO Market Cap 2026? | No | 87¢ | 74¢ | $103,383.67 | -14.9% |
| 2026 Balance of Power: R Senate, D House | Yes | 28¢ | 26¢ | $78,133.36 | -9.1% |
| Will Anthropic's valuation hit (HIGH) $1.75T by December 31? | Yes | 70¢ | 71¢ | $76,790.81 | +1.3% |
| Will SpaceX have the highest IPO Market Cap 2026? | Yes | 85¢ | 69¢ | $72,609.97 | -19.5% |
| Another Fed rate hike in 2026? | Yes | 81¢ | 81¢ | $64,399.95 | -0.9% |
| Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 30¢ | 13¢ | $59,288.14 | -57.8% |
| Will the Fed decrease interest rates by 25 bps after the October 2026 meeting? | No | 94¢ | 100¢ | $50,620.22 | +6.2% |
| Will Anthropic's valuation hit (HIGH) $1.5T by December 31? | Yes | 79¢ | 93¢ | $49,842.71 | +16.5% |
| Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | 92¢ | $45,750.00 | -0.3% |
| Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | 92¢ | $45,750.00 | -0.2% |
| Fed rate cut by December 2026 meeting? | No | 78¢ | 98¢ | $43,389.67 | +25.0% |
| Will 1 Fed rate hike happen in 2026? | No | 85¢ | 80¢ | $39,749.98 | -6.5% |
| Will Trump acquire Greenland before 2027? | No | 89¢ | 98¢ | $32,224.50 | +10.1% |
| Will Trump be impeached by December 31, 2026? | No | 88¢ | 98¢ | $28,075.65 | +11.3% |
| Will 1 Fed rate cut happen in 2026? | No | 85¢ | 99¢ | $26,613.54 | +16.5% |
| Will US unemployment reach at least 6.0% in 2026? | No | 83¢ | 100¢ | $24,010.45 | +20.5% |
| Fed emergency rate cut before 2027? | No | 86¢ | 97¢ | $20,059.59 | +12.0% |
| Will Anthropic IPO by December 31, 2026? | Yes | 88¢ | 87¢ | $17,299.97 | -2.3% |
| Will Anthropic's valuation hit (LOW) $800B by December 31? | No | 87¢ | 97¢ | $16,413.44 | +10.5% |
| Will Anthropic's valuation hit (HIGH) $5.0T by December 31? | No | 94¢ | 97¢ | $14,956.64 | +3.0% |
| Will Anthropic's valuation hit (HIGH) $2.0T by December 31? | Yes | 73¢ | 60¢ | $12,776.17 | -17.6% |
| Will Anthropic's valuation hit (LOW) $700B by December 31? | No | 92¢ | 96¢ | $10,117.79 | +4.1% |
| Will Anthropic IPO by December 15, 2026? | Yes | 83¢ | 83¢ | $9,834.85 | -0.8% |
| Xi Jinping out before 2027? | No | 94¢ | 97¢ | $7,788.00 | +4.0% |
| Will Avigdor Lieberman be the next Prime Minister of Israel? | No | 97¢ | 97¢ | $7,352.10 | +0.3% |
| Will Javier Milei win the 2027 Argentina presidential election? | Yes | 49¢ | 48¢ | $6,174.99 | -3.1% |
| Fed rate cut by October 2026 meeting? | No | 84¢ | 100¢ | $5,865.88 | +18.3% |
| Putin out as President of Russia by December 31, 2026? | No | 92¢ | 98¢ | $4,902.50 | +7.0% |
| Will China’s 2026 annual GDP growth (Y/Y) be between 4.0% and 5.0%? | Yes | 75¢ | 96¢ | $4,820.13 | +28.0% |
| Will OpenAI's valuation hit (LOW) $700B by December 31? | No | 76¢ | 95¢ | $4,747.50 | +25.3% |
| Will OpenAI's valuation hit (HIGH) $1.25T by December 31? | Yes | 70¢ | 96¢ | $4,557.35 | +38.2% |
| US recession by end of 2026? | No | 79¢ | 93¢ | $4,347.50 | +17.2% |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | No | 22¢ | 21¢ | $4,250.00 | -2.8% |
| Will the U.S. invade Iran before 2027? | No | 73¢ | 84¢ | $4,175.00 | +14.4% |
| Will there be no change in Fed interest rates after the October 2026 meeting? | No | 18¢ | 13¢ | $3,999.99 | -30.8% |
| Milei out as President of Argentina before 2027? | No | 91¢ | 97¢ | $3,481.19 | +6.6% |
| Russia x Ukraine ceasefire by December 31, 2026? | Yes | 13¢ | 14¢ | $2,983.66 | +8.0% |
| Stripe IPO before 2027? | No | 88¢ | 98¢ | $2,838.45 | +11.1% |
| Will Hyperliquid dip to $8 by December 31, 2026? | No | 85¢ | 99¢ | $2,646.12 | +16.4% |
| Anthropic vs OpenAI - higher valuation on December 31? | Anthropic | 91¢ | 92¢ | $2,578.46 | +0.7% |
| Will US unemployment reach at least 5.5% in 2026? | No | 77¢ | 98¢ | $2,445.00 | +26.7% |
| Will Anthropic or OpenAI IPO first? | Anthropic | 93¢ | 95¢ | $2,385.06 | +2.1% |
| Will OpenAI's valuation hit (HIGH) $2.5T by December 31? | No | 91¢ | 97¢ | $2,240.99 | +7.1% |
| Will OpenAI's valuation hit (HIGH) $3.0T by December 31? | No | 93¢ | 99¢ | $1,855.56 | +6.3% |
| Will US unemployment reach at least 5.0% in 2026? | No | 66¢ | 96¢ | $1,150.80 | +45.3% |
| Will Anthropic's valuation hit (LOW) $600B by December 31? | No | 92¢ | 97¢ | $940.81 | +5.9% |
| Anthropic + OpenAI vs Microsoft - higher valuation on December 31? | Anthropic + OpenAI | 69¢ | 26¢ | $765.00 | -63.0% |
| Will Hyperliquid reach $100 by December 31, 2026? | No | 82¢ | 56¢ | $601.48 | -31.0% |
| Will Anthropic IPO by November 15, 2026? | Yes | 76¢ | 7¢ | $589.49 | -91.4% |
| Will Anthropic IPO by October 31, 2026? | No | 96¢ | 100¢ | $572.21 | +4.3% |
| Will Sergio Massa win the most votes in the first round of the 2027 Argentina presidential election? | No | 90¢ | 97¢ | $496.02 | +7.7% |
| Bitcoin all time high by December 31, 2026? | Yes | 13¢ | 5¢ | $461.30 | -64.2% |
| Iran agrees to surrender enriched uranium stockpile by December 31, 2026? | Yes | 46¢ | 6¢ | $440.00 | -88.0% |
| Will Anthropic's valuation hit (HIGH) $2.5T by December 31? | Yes | 55¢ | 24¢ | $432.59 | -56.4% |
| Will 1 Fed rate hike happen in 2026? | Yes | 13¢ | 21¢ | $410.00 | +51.9% |
| Will OpenAI's valuation hit (LOW) $600B by December 31? | No | 83¢ | 97¢ | $404.67 | +17.3% |
| Will the Fed’s lower bound reach 3.25% or lower before 2027? | No | 75¢ | 98¢ | $369.21 | +30.7% |
| US obtains Iranian enriched uranium by December 31? | Yes | 28¢ | 4¢ | $355.00 | -87.5% |
| Will US unemployment reach at least 7.0% in 2026? | No | 84¢ | 97¢ | $320.92 | +16.2% |
| Russia x Ukraine ceasefire agreement by December 31, 2026? | Yes | 45¢ | 21¢ | $205.00 | -54.2% |
| Will Gadi Eizenkot be the next Prime Minister of Israel? | Yes | 44¢ | 50¢ | $200.20 | +14.8% |
| Will the upper bound of the target federal funds rate be 4.0% at the end of 2026? | Yes | 32¢ | 18¢ | $185.08 | -42.4% |
| Will Trump endorse Augusto Cury for President of Brazil? | No | 99¢ | 99¢ | $182.01 | +0.1% |
| Russia x Ukraine ceasefire by October 31, 2026? | Yes | 7¢ | 1¢ | $180.00 | -82.9% |
| Will Trump endorse Lula da Silva for President of Brazil? | No | 99¢ | 99¢ | $164.37 | +0.4% |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | Yes | 36¢ | 27¢ | $106.00 | -26.4% |
| Will Trump endorse Romeu Zema for President of Brazil? | No | 99¢ | 80¢ | $79.75 | -19.4% |
| Will the Fed’s lower bound reach 3.25% or lower before 2027? | Yes | 91¢ | 2¢ | $38.29 | -97.8% |
| Strait of Hormuz traffic returns to normal by December 31? | Yes | 80¢ | 12¢ | $1.15 | -85.6% |
Closed positions
50 won, 2 lost over the last 90 days (real total - only the 25 most recent show below)
| Market | Outcome | Entry | Closed | PnL |
|---|---|---|---|---|
| Will Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? | Yes | 43¢ | Oct 5, 07:31 AM | +$3,016.73 |
| Will Keiko Fujimori win the 2026 Peruvian presidential election? | Yes | 64¢ | Sep 25, 08:49 PM | +$5,330.01 |
| Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 66¢ | Sep 16, 09:40 PM | +$1,970,005.34 |
| Will the Fed decrease interest rates by 25 bps after the September 2026 meeting? | No | 98¢ | Sep 16, 08:03 PM | +$52,612.69 |
| Will there be no change in Fed interest rates after the September 2026 meeting? | No | 40¢ | Sep 16, 08:03 PM | +$153,411.48 |
| Will the Fed Pause–Pause–Pause in the next three decisions (Jun–Jul–Sep)? | No | 57¢ | Sep 16, 08:03 PM | +$3,722.06 |
| Will the Fed decide differently in the next three decisions (Jun–Jul–Sep)? | Yes | 40¢ | Sep 16, 08:03 PM | +$14,959.83 |
| Fed Rate Hike by September 2026 Meeting? | Yes | 46¢ | Sep 16, 08:02 PM | +$70,395.43 |
| Fed rate hike in 2026? | Yes | 49¢ | Sep 16, 08:02 PM | +$59,265.21 |
| Will Anthropic's valuation hit (HIGH) $1.25T by December 31? | Yes | 90¢ | Aug 27, 07:13 PM | +$5,243.47 |
| Fed rate cut by July 2026 meeting? | No | 98¢ | Jul 29, 08:12 PM | +$4,762.47 |
| Will the Fed decrease interest rates by 25 bps after the July 2026 meeting? | No | 98¢ | Jul 29, 08:02 PM | +$6,610.69 |
| Will Argentina win the 2026 FIFA World Cup? | Yes | 9¢ | Jul 20, 01:28 AM | +$3,301.27 |
| Will Spain win the 2026 FIFA World Cup? | Yes | 17¢ | Jul 20, 01:18 AM | +$3,078.59 |
| Will France win the 2026 FIFA World Cup? | Yes | 17¢ | Jul 15, 12:08 AM | +$15,895.61 |
| Will Ivan Cepeda Castro win the 2026 Colombian presidential election? | No | 63¢ | Jun 24, 07:52 PM | +$15,371.34 |
| US x Iran permanent peace deal by July 31, 2026? | Yes | 37¢ | Jun 18, 12:32 AM | +$3,752.32 |
| US-Iran nuclear deal before 2027? | Yes | 52¢ | Jun 15, 02:46 AM | +$4,368.56 |
| Will the San Antonio Spurs win the 2026 NBA Finals? | Yes | 15¢ | Jun 14, 06:39 AM | +$12,681.20 |
| Will Trump restart Project Freedom by June 30? | Yes | 33¢ | Jun 14, 12:31 AM | +$3,473.68 |
| SpaceX IPO closing market cap above $1.8T? | Yes | 85¢ | Jun 12, 10:20 PM | +$3,849.22 |
| Ethereum Up or Down on June 12? | Down | 20¢ | Jun 12, 12:00 AM | -$0.06 |
| Bitcoin Up or Down - June 10, 8:00PM-12:00AM ET | Down | 20¢ | Jun 11, 12:00 AM | -$0.16 |
| Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by May 31, 2026? | Yes | 25¢ | Jun 2, 07:59 PM | +$5,625.25 |
| Strait of Hormuz traffic returns to normal by end of May? | No | 76¢ | Jun 2, 06:21 PM | +$3,492.08 |
Investment calculator
What following this trader could have looked like - and what it might look like going forward.
If you'd invested this, then...
30D
$1,188.00
+18.8%
60D
$1,245.00
+24.5%
Based on this trader's own real realized ROI over each period. Historical simulation, not a real user's result - past performance doesn't guarantee future returns.