Trader
0x32ed2e546b187ca15e2841edc82b22c713cf8ec3
Performance 79Copyability 79MEDIUM
30D PnL
+$41,421.007D PnL
+$1,151.00
+45.7%
30D PnL
+$41,421.00
+48.9%
60D PnL
+$26,818.00
+45.1%
Max Drawdown
0%
Trades
5000
Markets
2191
Median Entry Decay
—
Liquidity
MEDIUM
Recent performance
Built from every real closed position on Polymarket - wins and losses both included, nothing filtered out. Verify on Polymarket
Category exposure
Not available yet for real traders - needs per-market category tags.
Open positions (4)
| Market | Outcome | Entry | Current | Value | PnL |
|---|---|---|---|---|---|
| Bitcoin Up or Down - October 22, 12AM ET | Down | 37¢ | 90¢ | $704.60 | +140.0% |
| Bitcoin Up or Down - October 22, 12:00AM-4:00AM ET | Down | 50¢ | 63¢ | $182.96 | +26.0% |
| BNB Up or Down - October 22, 12AM ET | Down | 80¢ | 98¢ | $48.85 | +22.1% |
| Bitcoin Up or Down on October 22? | Up | 23¢ | 6¢ | $25.20 | -73.6% |
Closed positions
315 won, 164 lost over the last 90 days (real total - only the 25 most recent show below)
| Market | Outcome | Entry | Closed | PnL |
|---|---|---|---|---|
| Bitcoin Up or Down - October 21, 10:00AM-10:15AM ET | Up | 16¢ | Oct 21, 02:16 PM | +$1,149.97 |
| XRP Up or Down - October 21, 3:10AM-3:15AM ET | Up | 77¢ | Oct 21, 12:00 AM | +$0.03 |
| Solana Up or Down - October 21, 4:20AM-4:25AM ET | Down | 32¢ | Oct 21, 12:00 AM | -$0.22 |
| BNB Up or Down - October 21, 4AM ET | Up | 64¢ | Oct 21, 12:00 AM | -$0.25 |
| Solana Up or Down - October 20, 12:15AM-12:20AM ET | Up | 57¢ | Oct 20, 12:00 AM | +$0.28 |
| Ethereum Up or Down - October 18, 7PM ET | Up | 86¢ | Oct 19, 12:00 AM | +$0.12 |
| Ethereum Up or Down - October 19, 9AM ET | Down | 75¢ | Oct 19, 12:00 AM | +$0.18 |
| XRP Up or Down - October 19, 6:15PM-6:20PM ET | Up | 70¢ | Oct 19, 12:00 AM | +$0.10 |
| Bitcoin Up or Down - October 19, 9:20AM-9:25AM ET | Down | 9¢ | Oct 19, 12:00 AM | -$0.09 |
| Ethereum Up or Down - October 19, 5:00AM-5:05AM ET | Up | 28¢ | Oct 19, 12:00 AM | -$0.06 |
| BNB Up or Down - October 17, 4:00PM-8:00PM ET | Up | 28¢ | Oct 18, 12:00 AM | +$0.45 |
| Solana Up or Down - October 18, 12:35AM-12:40AM ET | Down | 34¢ | Oct 18, 12:00 AM | -$0.05 |
| BNB Up or Down - October 18, 1AM ET | Up | 68¢ | Oct 18, 12:00 AM | -$0.44 |
| Solana Up or Down - October 18, 12:20AM-12:25AM ET | Up | 4¢ | Oct 18, 12:00 AM | -$0.01 |
| BNB Up or Down - October 17, 11PM ET | Down | 5¢ | Oct 18, 12:00 AM | -$0.01 |
| XRP Up or Down - October 17, 11:15AM-11:20AM ET | Down | 93¢ | Oct 17, 12:00 AM | +$0.05 |
| Solana Up or Down - October 17, 10:55AM-11:00AM ET | Down | 25¢ | Oct 17, 12:00 AM | +$0.50 |
| Solana Up or Down on October 17? | Down | 16¢ | Oct 17, 12:00 AM | +$0.07 |
| Bitcoin Up or Down - October 17, 9:30AM-9:35AM ET | Up | 32¢ | Oct 17, 12:00 AM | -$0.15 |
| Solana Up or Down - October 17, 11:00AM-11:05AM ET | Up | 23¢ | Oct 17, 12:00 AM | -$0.03 |
| Bitcoin Up or Down on October 16? | Down | 31¢ | Oct 16, 12:00 AM | +$0.42 |
| Ethereum Up or Down - October 15, 11PM ET | Up | 6¢ | Oct 16, 12:00 AM | +$0.56 |
| Ethereum Up or Down - October 16, 7:30AM-7:45AM ET | Down | 67¢ | Oct 16, 12:00 AM | +$0.06 |
| Bitcoin Up or Down - October 15, 8:15PM-8:20PM ET | Up | 66¢ | Oct 16, 12:00 AM | -$0.12 |
| Ethereum Up or Down - October 16, 12:05PM-12:10PM ET | Down | 41¢ | Oct 16, 12:00 AM | -$0.18 |
Investment calculator
What following this trader could have looked like - and what it might look like going forward.
If you'd invested this, then...
7D
$1,457.00
+45.7%
30D
$1,489.00
+48.9%
60D
$1,451.00
+45.1%
Based on this trader's own real realized ROI over each period. Historical simulation, not a real user's result - past performance doesn't guarantee future returns.