30D PnL
+$41,023.007D PnL
+$63,914.00
+18.5%
30D PnL
+$41,023.00
+5.1%
60D PnL
+$47,662.00
+2.7%
Max Drawdown
111.6%
Trades
5000
Markets
341
Median Entry Decay
—
Liquidity
MEDIUM
Recent performance
Built from every real closed position on Polymarket - wins and losses both included, nothing filtered out. Verify on Polymarket
Category exposure
Not available yet for real traders - needs per-market category tags.
Open positions (50)
| Market | Outcome | Entry | Current | Value | PnL |
|---|---|---|---|---|---|
| Will Ethereum dip to $2,250 by December 31, 2026? | Yes | 41¢ | 59¢ | $313,085.04 | +42.3% |
| Will Ethereum dip to $1,250 by December 31, 2026? | No | 92¢ | 92¢ | $23,194.16 | -1.0% |
| Will Ethereum dip to $1,000 by December 31, 2026? | No | 93¢ | 98¢ | $19,533.70 | +5.9% |
| Will Ethereum dip to $2,000 by December 31, 2026? | Yes | 35¢ | 27¢ | $15,935.46 | -22.7% |
| Will Ethereum dip to $2,100 in October? | No | 84¢ | 90¢ | $14,780.26 | +6.9% |
| Will Ethereum reach $3,000 in October? | No | 54¢ | 97¢ | $13,599.78 | +79.3% |
| Ethereum all time high by December 31, 2026? | No | 89¢ | 97¢ | $11,112.17 | +8.9% |
| Will Ethereum reach $3,500 by December 31, 2026? | No | 58¢ | 86¢ | $9,978.63 | +48.0% |
| Will Ethereum dip to $800 by December 31, 2026? | No | 94¢ | 99¢ | $9,900.35 | +5.7% |
| Will Ethereum dip to $2,300 in October? | No | 47¢ | 60¢ | $7,785.91 | +25.3% |
| Will Ethereum reach $2,800 in October? | No | 20¢ | 91¢ | $6,871.79 | +351.6% |
| Will Ethereum reach $5,000 by December 31, 2026? | No | 92¢ | 97¢ | $6,372.88 | +5.1% |
| Will Ethereum reach $6,500 by December 31, 2026? | No | 95¢ | 98¢ | $5,874.80 | +2.4% |
| Will Ethereum reach $4,000 by December 31, 2026? | No | 80¢ | 93¢ | $5,074.88 | +15.4% |
| Will Ethereum reach $6,000 by December 31, 2026? | No | 96¢ | 98¢ | $4,600.03 | +1.8% |
| Will Ethereum hit $4k by September 30, 2027? | Yes | 37¢ | 34¢ | $4,534.49 | -7.9% |
| Will Ethereum reach $7,000 by December 31, 2026? | No | 96¢ | 99¢ | $3,874.58 | +3.0% |
| Will Ethereum dip to $2,200 in October? | No | 58¢ | 82¢ | $3,277.70 | +41.2% |
| Will Ethereum dip to $1,900 in October? | No | 93¢ | 98¢ | $2,941.50 | +5.7% |
| Will Ethereum dip to $2,000 in October? | No | 91¢ | 96¢ | $2,871.00 | +5.6% |
| Will Ethereum reach $3,000 by December 31, 2026? | No | 44¢ | 64¢ | $1,619.75 | +45.6% |
| Will Ethereum dip to $1,750 by December 31, 2026? | Yes | 17¢ | 14¢ | $1,276.74 | -22.7% |
| Will Ethereum dip to $1,500 by December 31, 2026? | Yes | 8¢ | 9¢ | $1,197.75 | +5.7% |
| Will Ethereum hit $3k by December 31, 2026? | No | 43¢ | 66¢ | $1,022.12 | +53.2% |
| Will Ethereum hit $6k by June 30, 2027? | No | 83¢ | 96¢ | $767.64 | +15.1% |
| Will Ethereum hit $6k by March 31, 2027? | No | 88¢ | 94¢ | $649.85 | +7.3% |
| Will Ethereum reach $2,600 October 19-25? | Yes | 29¢ | 11¢ | $506.41 | -64.0% |
| Will Ethereum hit $4k by December 31, 2026? | No | 79¢ | 95¢ | $480.85 | +19.5% |
| Will Ethereum hit $6k by September 30, 2027? | No | 79¢ | 82¢ | $448.57 | +3.6% |
| Will Ethereum reach $7,500 by December 31, 2026? | No | 96¢ | 99¢ | $435.19 | +3.2% |
| Will Ethereum dip to $2,300 October 19-25? | No | 55¢ | 87¢ | $323.34 | +57.3% |
| Will Ethereum reach $4,500 by December 31, 2026? | Yes | 9¢ | 4¢ | $251.22 | -55.6% |
| Will Ethereum reach $2,900 in October? | Yes | 16¢ | 6¢ | $211.38 | -65.0% |
| Will Ethereum reach $3,100 in October? | Yes | 29¢ | 2¢ | $203.78 | -92.1% |
| Will Ethereum reach $3,200 in October? | Yes | 20¢ | 2¢ | $180.91 | -92.3% |
| Will Ethereum hit $3k by June 30, 2027? | Yes | 68¢ | 66¢ | $170.92 | -3.6% |
| Will Ethereum hit $4k by June 30, 2027? | No | 69¢ | 74¢ | $168.83 | +7.1% |
| Will Ethereum reach $8,000 by December 31, 2026? | No | 95¢ | 99¢ | $141.54 | +3.6% |
| Will Ethereum hit $3k by September 30, 2027? | No | 24¢ | 32¢ | $135.39 | +33.3% |
| Will Ethereum hit $3k by March 31, 2027? | No | 36¢ | 45¢ | $111.44 | +26.2% |
| Will Ethereum dip to $2,100 October 19-25? | Yes | 5¢ | 2¢ | $96.12 | -52.0% |
| Will Ethereum hit $4k by March 31, 2027? | No | 77¢ | 84¢ | $78.23 | +8.3% |
| Will Ethereum reach $5,500 by December 31, 2026? | Yes | 2¢ | 3¢ | $73.47 | +22.0% |
| Will Ethereum dip to $2,200 October 19-25? | Yes | 12¢ | 5¢ | $42.91 | -60.8% |
| Will Ethereum reach $10,000 by December 31, 2026? | Yes | 9¢ | 1¢ | $21.84 | -90.3% |
| Will Ethereum reach $3,300 in October? | Yes | 16¢ | 1¢ | $9.86 | -94.9% |
| Will Ethereum dip to $1,800 in October? | Yes | 2¢ | 1¢ | $5.83 | -10.0% |
| Will Ethereum reach $2,700 October 19-25? | Yes | 6¢ | 2¢ | $2.99 | -61.4% |
| Will Ethereum reach $3,500 in October? | Yes | 6¢ | 1¢ | $1.05 | -87.3% |
| Will Ethereum reach $3,600 in October? | Yes | 4¢ | 0¢ | $0.13 | -93.6% |
Closed positions
56 won, 339 lost over the last 90 days (real total - only the 25 most recent show below)
| Market | Outcome | Entry | Closed | PnL |
|---|---|---|---|---|
| Will Ethereum reach $2,750 by December 31, 2026? | No | 33¢ | Jan 1, 12:00 AM | -$176.70 |
| Will Ethereum reach $2,000 by December 31, 2026? | No | 7¢ | Jan 1, 12:00 AM | -$198.34 |
| Will Ethereum dip to $2,500 in October? | No | 49¢ | Nov 1, 12:00 AM | -$3,947.68 |
| Will Ethereum dip to $2,600 in October? | No | 19¢ | Nov 1, 12:00 AM | -$1,043.49 |
| Will Ethereum dip to $2,400 in October? | No | 50¢ | Nov 1, 12:00 AM | -$3,116.20 |
| Will Ethereum reach $2,500 on October 21? | No | 53¢ | Oct 22, 12:00 AM | -$1,345.40 |
| Will Ethereum reach $2,450 on October 20? | No | 77¢ | Oct 21, 12:00 AM | -$2,159.91 |
| Will Ethereum dip to $2,200 on October 18? | Yes | 3¢ | Oct 19, 12:00 AM | -$0.67 |
| Will Ethereum dip to $2,100 October 12-18? | Yes | 3¢ | Oct 19, 12:00 AM | -$1.45 |
| Will Ethereum dip to $2,400 October 12-18? | No | 57¢ | Oct 19, 12:00 AM | -$86.93 |
| Will Ethereum dip to $2,350 on October 18? | No | 9¢ | Oct 19, 12:00 AM | -$1,870.96 |
| Will Ethereum dip to $2,200 October 12-18? | Yes | 12¢ | Oct 19, 12:00 AM | -$17.20 |
| Will Ethereum dip to $2,350 on October 17? | Yes | 55¢ | Oct 18, 12:00 AM | -$180.04 |
| Will Ethereum reach $2,550 on October 16? | Yes | 13¢ | Oct 17, 12:00 AM | -$0.88 |
| Will Ethereum dip to $800 by December 31, 2026? | Yes | 0¢ | Oct 16, 09:56 PM | +$41,082.34 |
| Will Ethereum dip to $1,000 by December 31, 2026? | Yes | 2¢ | Oct 16, 02:41 AM | +$36,977.27 |
| Will Ethereum dip to $2,350 on October 14? | No | 86¢ | Oct 15, 12:00 AM | -$248.72 |
| Will Ethereum dip to $2,400 on October 14? | No | 39¢ | Oct 15, 12:00 AM | -$3,350.09 |
| Will Ethereum dip to $2,450 on October 14? | No | 50¢ | Oct 15, 12:00 AM | -$1,652.20 |
| Will Ethereum dip to $2,450 on October 12? | No | 51¢ | Oct 13, 12:00 AM | -$1,218.56 |
| Will Ethereum dip to $2,400 October 5-11? | Yes | 3¢ | Oct 12, 12:00 AM | -$393.71 |
| Will Ethereum reach $2,900 October 5-11? | Yes | 8¢ | Oct 12, 12:00 AM | -$1,471.92 |
| Will Ethereum reach $3,000 October 5-11? | Yes | 5¢ | Oct 12, 12:00 AM | -$0.25 |
| Will Ethereum reach $2,550 on October 11? | No | 53¢ | Oct 12, 12:00 AM | -$3,720.99 |
| Will Ethereum reach $2,550 on October 10? | Yes | 5¢ | Oct 11, 12:00 AM | -$0.74 |
Investment calculator
What following this trader could have looked like - and what it might look like going forward.
If you'd invested this, then...
7D
$1,185.00
+18.5%
30D
$1,051.00
+5.1%
60D
$1,027.00
+2.7%
Based on this trader's own real realized ROI over each period. Historical simulation, not a real user's result - past performance doesn't guarantee future returns.